Is VMware stock a Buy, Sell or Hold?
VMware stock has received a consensus rating of buy. The average rating score is and is based on 18 buy ratings, 17 hold ratings, and 0 sell ratings.What was the 52-week low for VMware stock?
The low in the last 52 weeks of VMware stock was 91.53. According to the current price, VMware is 129.96% away from the 52-week low.What was the 52-week high for VMware stock?
The high in the last 52 weeks of VMware stock was 167.83. According to the current price, VMware is 70.88% away from the 52-week high.What are analysts forecasts for VMware stock?
The 35 analysts offering price forecasts for VMware have a median target of 155.03, with a high estimate of 190.00 and a low estimate of 105.00. The median estimate represents a 76.73 difference from the last price of 118.95.VMware News More News
VMware Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
VMware Analyst Data
Total Analysts: 35
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 105.00
Median: 155.03
Highest: 190.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
VMware Analyst Opinions
- All
- Buy
- Hold
- Sell
07/06/22 | Raymond James Financial, Inc. | Downgraded to Hold | |||
05/31/22 | Deutsche Bank | Maintained Hold | $142.5 | ||
05/27/22 | RBC Capital Markets | Downgraded to Hold | $142.5 | ||
05/27/22 | Raymond James Financial, Inc. | Maintained Buy | $149 | ||
05/23/22 | Jefferies & Company Inc. | Maintained Hold | $105 | ||
05/23/22 | RBC Capital Markets | Maintained Buy | $140 | ||
05/18/22 | Mizuho | Maintained Hold | $115 | ||
02/25/22 | Credit Suisse | Maintained Buy | $170 | ||
02/25/22 | Mizuho | Maintained Hold | $125 | ||
02/25/22 | Oppenheimer & Co. Inc. | Maintained Buy | $135 | ||
02/25/22 | Raymond James Financial, Inc. | Maintained Buy | $167 | ||
01/21/22 | Macquarie Research | Maintained Buy | $157 | ||
11/24/21 | Bank of America Merrill Lynch | Maintained Hold | $150 | ||
11/24/21 | Citigroup Corp. | Maintained Buy | $177 | ||
11/24/21 | Goldman Sachs | Maintained Hold | $136 | ||
11/24/21 | Deutsche Bank | Maintained Hold | $135 | ||
11/24/21 | Barclays Capital | Maintained Buy | $140 | ||
11/16/21 | Credit Suisse | Maintained Buy | $175 | ||
11/03/21 | RBC Capital Markets | Maintained Buy | $153 | ||
11/03/21 | Oppenheimer & Co. Inc. | Maintained Buy | $148 | ||
11/02/21 | Deutsche Bank | Maintained Hold | $170 | ||
06/25/21 | Raymond James Financial, Inc. | Maintained Buy | $175 | ||
05/28/21 | Barclays Capital | Maintained Buy | $190 | ||
05/28/21 | BMO Capital Markets | Maintained Buy | $175 | ||
05/28/21 | Morgan Stanley | Maintained Hold | $160 | ||
04/15/21 | Mizuho | Maintained Hold | $160 | ||
04/15/21 | Northland Capital | Downgraded to Hold | $169 | ||
04/15/21 | Piper Sandler | Maintained Buy | $180 | ||
04/08/21 | Bank of America Merrill Lynch | Maintained Hold | $175 | ||
01/22/21 | Goldman Sachs | Maintained Hold | $150 | ||
01/21/21 | KeyBanc Capital Markets / McDonald | Downgraded to Hold | |||
01/14/21 | BMO Capital Markets | Downgraded to Buy | $148 | ||
01/13/21 | William Blair | Downgraded to Hold | |||
11/25/20 | UBS | Maintained Hold | $152 | ||
11/25/20 | Morgan Stanley | Maintained Hold | $156 | ||
10/20/20 | KeyBanc Capital Markets / McDonald | Maintained Buy | $180 | ||
10/14/20 | UBS | Maintained Hold | $155 | ||
09/03/20 | Northland Capital | Maintained Buy | $169 |
VMware Estimates* in USD
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Revenue | 12,844 | 13,536 | 14,605 | 15,768 |
Dividend | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | - | - | - | - |
EPS | 7.20 | 6.50 | 7.33 | 8.17 |
P/E Ratio | 16.42 | 18.20 | 16.15 | 14.48 |
EBIT | 3,862 | 3,657 | 4,059 | 4,502 |
EBITDA | 4,730 | 4,440 | 4,949 | 5,274 |
Net Profit | 3,042 | 2,758 | 3,159 | 3,596 |
Net Profit Adjusted | 3,042 | 2,758 | 3,159 | 3,596 |
Pre-Tax Profit | 3,621 | 3,336 | 3,769 | 4,195 |
Net Profit (Adjusted) | 2,088 | 2,015 | 2,411 | 2,868 |
EPS (Non-GAAP) ex. SOE | 6.12 | 4.93 | 5.52 | - |
EPS (GAAP) | 4.18 | 3.45 | 4.18 | 5.17 |
Gross Income | 10,825 | 11,347 | 12,276 | 13,439 |
Cash Flow from Investing | -338 | -437 | -456 | -483 |
Cash Flow from Operations | 4,112 | 4,109 | 4,475 | 5,178 |
Cash Flow from Financing | -5,327 | -1,627 | -1,175 | -682 |
Cash Flow per Share | 9.61 | 9.30 | 10.09 | 10.29 |
Free Cash Flow | 3,732 | 3,583 | 3,952 | 4,828 |
Free Cash Flow per Share | 8.66 | 8.64 | 9.36 | - |
Book Value per Share | 3.11 | 3.07 | 9.02 | 14.97 |
Net Debt | - | 6,351 | 3,205 | -589 |
Research & Development Exp. | 2,568 | 2,749 | 2,927 | 3,802 |
Capital Expenditure | 378 | 446 | 459 | 498 |
Selling, General & Admin. Exp. | 2,821 | 4,948 | 5,306 | - |
Shareholder’s Equity | 3,522 | 1,496 | 3,881 | 6,735 |
Total Assets | 33,655 | 30,543 | 33,293 | 39,894 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 01/31/22 |
Next Year ending 01/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 29 | 19 |
Average Estimate | - | - | - | 7.205 USD | 6.502 USD |
Year Ago | - | - | - | 7.200 USD | 7.205 USD |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 28 | 19 |
Average Estimate | - | - | - | 12,844 USD | 13,536 USD |
Year Ago | - | - | - | 11,767 USD | 12,844 USD |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
VMware Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Verdecanna Pebbie L | 07/31/2022 | 44.00 | 14,807.00 | 116.17 | Sell | No |
SAGAN PAUL | 07/11/2022 | 2,275.00 | 22,417.00 | n/a | Buy | No |
BROWN MICHAEL W | 07/11/2022 | 2,275.00 | 24,544.00 | n/a | Buy | No |
ANASENES NICOLE | 07/11/2022 | 2,275.00 | 2,712.00 | n/a | Buy | No |
Bates Anthony John | 07/11/2022 | 2,275.00 | 18,542.00 | n/a | Buy | No |
DENMAN KENNETH D | 07/11/2022 | 2,275.00 | 5,439.00 | n/a | Buy | No |
Brown Marianne Catherine | 07/11/2022 | 2,275.00 | 7,904.00 | n/a | Buy | No |
DYKSTRA KAREN E | 07/11/2022 | 2,275.00 | 19,589.00 | n/a | Buy | No |
Verdecanna Pebbie L | 06/28/2022 | 9,099.00 | 14,851.00 | n/a | Buy | No |
Brulard Jean Pierre | 06/06/2022 | 12,532.00 | 83,060.00 | 130.67 | Sell | No |
Olli Amy Fliegelman | 06/01/2022 | 2,351.00 | 72,801.00 | 128.93 | Sell | No |
Rowe Zane | 06/01/2022 | 9,148.00 | 189,117.00 | 129.05 | Sell | No |
Brulard Jean Pierre | 05/31/2022 | 2,060.00 | 95,592.00 | 129.41 | Sell | No |
Verdecanna Pebbie L | 05/31/2022 | 172.00 | 5,752.00 | 129.41 | Sell | No |
Olli Amy Fliegelman | 05/31/2022 | 1,882.00 | 75,152.00 | 129.41 | Sell | No |
Rowe Zane | 05/31/2022 | 2,624.00 | 198,265.00 | 129.41 | Sell | No |
Dhawan Sumit | 05/31/2022 | 4,966.00 | 101,388.00 | 129.41 | Sell | No |
Raghuram Rangarajan (Raghu) | 05/31/2022 | 5,107.00 | 244,157.00 | 129.41 | Sell | No |
Olli Amy Fliegelman | 05/22/2022 | 18,338.00 | 77,034.00 | 125.00 | Sell | No |
Munk James Andrew | 04/30/2022 | 411.00 | 20,084.00 | 108.04 | Sell | No |
Olli Amy Fliegelman | 04/30/2022 | 1,270.00 | 95,372.00 | 108.04 | Sell | No |
Dhawan Sumit | 04/30/2022 | 630.00 | 106,354.00 | 108.04 | Sell | No |
Brulard Jean Pierre | 04/30/2022 | 1,731.00 | 97,652.00 | 108.04 | Sell | No |
ANASENES NICOLE | 04/28/2022 | 437.00 | 437.00 | n/a | Buy | No |
Dhawan Sumit | 04/20/2022 | 29,847.00 | 106,984.00 | n/a | Buy | No |
VMware Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | VMware Inc. | - | - | USD |
2021 | VMware Inc. | - | - | USD |
2020 | VMware Inc. | - | - | USD |
2019 | VMware Inc. | - | - | USD |
2018 | VMware Inc. | - | - | USD |
2016 | VMware Inc. | - | - | USD |
2015 | VMware Inc. | - | - | USD |
2014 | VMware Inc. | - | - | USD |
2013 | VMware Inc. | - | - | USD |
2012 | VMware Inc. | - | - | USD |
2011 | VMware Inc. | - | - | USD |
2010 | VMware Inc. | - | - | USD |
2009 | VMware Inc. | - | - | USD |
*Yield of the Respective Date
VMware Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.020 USD | Q1 2023 Earnings Release | 05/26/2022 |
VMware Stock Snapshot
118.93
Bid
1,100.00
Bid Size
118.96
Ask
7,400.00
Ask Size
8/24/2022
Date
4:15 PM
Time
130,048.00
Volume
118.26
Prev. Close
118.28
Open
49.84 B
Market Cap
421.44 M
Number of Shares
118.28
Day Low
119.69
Day High
118.95
91.53
52 Week Low
167.83
52 Week High
118.95
0.00
Dividend
17.82
P/E Ratio
52.82
Free Float in %
7.20
EPS 2022
3.11
Book Value per Share
9.61
Cash Flow per Share
VMware Profile
VMware, Inc. engages in the provision of cloud infrastructure and business mobility. Its products include Software-Defined Data Center, Hybrid Cloud Computing, and End-User Computing. It supports modernizing data centers, integrating public clouds, empowering digital workspaces and transforming security. The company was founded by Diane Greene, Mendel Rosenblum, Scott Devine, Edward Wang and Edouard Bugnion in 1998 and is headquartered in Palo Alto, CA.
Moody’s Daily Credit Risk Score
VMware Shareholder
Owner | in % |
---|---|
Freefloat | 53.04 |
Swedbank AB | 1.22 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.