Is Visa stock a Buy, Sell or Hold?
Visa stock has received a consensus rating of buy. The average rating score is Aa3 and is based on 60 buy ratings, 7 hold ratings, and 0 sell ratings.What was the 52-week low for Visa stock?
The low in the last 52 weeks of Visa stock was 185.99. According to the current price, Visa is 111.12% away from the 52-week low.What was the 52-week high for Visa stock?
The high in the last 52 weeks of Visa stock was 236.96. According to the current price, Visa is 87.22% away from the 52-week high.What are analysts forecasts for Visa stock?
The 67 analysts offering price forecasts for Visa have a median target of 255.96, with a high estimate of 305.00 and a low estimate of 200.00. The median estimate represents a 80.74 difference from the last price of 206.67.Visa News More News
Visa Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Visa Analyst Data
Total Analysts: 67
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 200.00
Median: 255.96
Highest: 305.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Visa Analyst Opinions
- All
- Buy
- Hold
- Sell
07/29/22 | Mizuho | Maintained Hold | $220 | ||
07/28/22 | BMO Capital Markets | Maintained Buy | $257 | ||
07/28/22 | Barclays Capital | Maintained Buy | $271 | ||
07/28/22 | Raymond James Financial, Inc. | Maintained Buy | $262 | ||
07/27/22 | Morgan Stanley | Maintained Buy | $291 | ||
07/27/22 | UBS | Maintained Buy | $296 | ||
07/27/22 | Macquarie Research | Maintained Buy | $260 | ||
07/25/22 | Oppenheimer & Co. Inc. | Maintained Buy | $242 | ||
07/13/22 | Wells Fargo & Co | Maintained Buy | $255 | ||
07/06/22 | Piper Sandler | Maintained Buy | $204 | ||
07/01/22 | Mizuho | Maintained Hold | $215 | ||
05/02/22 | Barclays Capital | Maintained Buy | $263 | ||
04/29/22 | Piper Sandler | Downgraded to Hold | $239 | ||
04/27/22 | Morgan Stanley | Maintained Buy | $284 | ||
04/27/22 | Credit Suisse | Maintained Buy | $265 | ||
04/21/22 | Morgan Stanley | Maintained Buy | $279 | ||
04/04/22 | Barclays Capital | Maintained Buy | $260 | ||
01/31/22 | Barclays Capital | Maintained Buy | $265 | ||
01/28/22 | Wedbush Morgan Securities Inc. | Maintained Buy | $270 | ||
01/28/22 | Raymond James Financial, Inc. | Maintained Buy | $281 | ||
01/11/22 | Raymond James Financial, Inc. | Maintained Buy | $265 | ||
01/07/22 | Mizuho | Downgraded to Hold | $220 | ||
12/20/21 | Wedbush Morgan Securities Inc. | Maintained Buy | $240 | ||
11/01/21 | Mizuho | Maintained Buy | $255 | ||
10/28/21 | Citigroup Corp. | Maintained Buy | $285 | ||
10/27/21 | Morgan Stanley | Maintained Buy | $280 | ||
10/27/21 | Raymond James Financial, Inc. | Maintained Buy | $263 | ||
08/17/21 | J.P. Morgan | Maintained Buy | $267 | ||
08/12/21 | Daiwa Securities | Downgraded to Hold | $250 | ||
07/28/21 | Morgan Stanley | Maintained Buy | $282 | ||
07/28/21 | Susquehanna Financial Group, LLLP | Maintained Buy | $290 | ||
07/28/21 | Wells Fargo & Co | Maintained Buy | $280 | ||
07/28/21 | Raymond James Financial, Inc. | Maintained Buy | $286 | ||
07/15/21 | Baird Patrick & Co | Maintained Buy | $305 | ||
07/09/21 | Oppenheimer & Co. Inc. | Maintained Buy | $281 | ||
06/08/21 | Credit Suisse | Maintained Buy | $285 | ||
06/07/21 | Barclays Capital | Maintained Buy | $284 | ||
06/07/21 | Piper Sandler | Upgraded to Buy | $260 | ||
05/18/21 | Daiwa Securities | Upgraded to Buy | $259 | ||
05/03/21 | Barclays Capital | Maintained Buy | $275 | ||
04/28/21 | Jefferies & Company Inc. | Maintained Buy | $275 | ||
04/28/21 | Morgan Stanley | Maintained Buy | $279 | ||
04/28/21 | Mizuho | Maintained Buy | $275 | ||
04/28/21 | Credit Suisse | Maintained Buy | $280 | ||
04/28/21 | Wells Fargo & Co | Maintained Buy | $265 | ||
04/28/21 | Raymond James Financial, Inc. | Maintained Buy | $268 | ||
04/20/21 | Morgan Stanley | Maintained Buy | $258 | ||
04/20/21 | Barclays Capital | Maintained Buy | $250 | ||
03/16/21 | Morgan Stanley | Maintained Buy | $253 | ||
01/29/21 | Credit Suisse | Maintained Buy | $265 |
Visa Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 29,083 | 32,415 | 36,571 | 39,337 | 42,930 |
Dividend | 1.48 | 1.63 | 1.80 | - | 2.30 |
Dividend Yield (in %) | 0.71 % | 0.79 % | 0.87 % | 1.03 % | 1.11 % |
EPS | 7.40 | 8.41 | 9.89 | 11.11 | 12.90 |
P/E Ratio | 28.02 | 24.66 | 20.97 | 18.66 | 16.07 |
EBIT | 19,731 | 22,093 | 25,227 | 27,282 | 30,036 |
EBITDA | 20,469 | 22,990 | 25,673 | 28,126 | 30,931 |
Net Profit | 15,812 | 17,517 | 20,046 | 21,634 | 23,859 |
Net Profit Adjusted | 15,808 | 17,525 | 20,063 | 21,634 | 23,859 |
Pre-Tax Profit | 18,866 | 21,647 | 24,824 | 26,708 | 29,461 |
Net Profit (Adjusted) | 18,601 | 21,614 | 24,880 | - | - |
EPS (Non-GAAP) ex. SOE | 7.40 | 8.41 | 9.89 | 11.11 | 12.90 |
EPS (GAAP) | 7.06 | 8.35 | 9.94 | 11.13 | 12.93 |
Gross Income | 28,487 | 32,195 | 36,315 | - | - |
Cash Flow from Investing | -3,246 | -967 | -2,608 | - | - |
Cash Flow from Operations | 17,956 | 20,211 | 22,536 | 28,985 | 31,870 |
Cash Flow from Financing | -13,342 | -15,275 | -15,980 | - | - |
Cash Flow per Share | 8.14 | 9.72 | 11.10 | 12.13 | 14.07 |
Free Cash Flow | 16,039 | 18,829 | 20,893 | 22,605 | 24,896 |
Free Cash Flow per Share | 7.38 | 9.25 | 9.99 | - | - |
Book Value per Share | 18.19 | 21.17 | 25.13 | 19.40 | 19.90 |
Net Debt | 4,711 | 1,107 | -5,523 | 3,924 | 4,795 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 893 | 925 | 989 | 1,298 | 1,417 |
Selling, General & Admin. Exp. | 7,394 | 7,909 | 8,575 | - | - |
Shareholder’s Equity | 36,430 | 39,627 | 44,388 | 36,743 | 35,553 |
Total Assets | 86,934 | 89,739 | 95,350 | - | - |
Previous Quarter |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 09/30/22 |
Next Year ending 09/30/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 28 | 22 | 32 | 32 |
Average Estimate | - | 1.863 USD | 2.022 USD | 7.398 USD | 8.408 USD |
Year Ago | - | 1.620 USD | 1.810 USD | 5.910 USD | 7.398 USD |
Publish Date | - | 7/26/2022 | 10/26/2022 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 25 | 17 | 31 | 31 |
Average Estimate | - | 7,564 USD | 7,800 USD | 29,083 USD | 32,415 USD |
Year Ago | - | 6,559 USD | 7,059 USD | 24,105 USD | 29,083 USD |
Publish Date | - | 7/26/2022 | 10/26/2022 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Visa Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
KELLY ALFRED F JR | 07/28/2022 | 9,000.00 | 156,887.00 | 212.11 | Sell | No |
KELLY ALFRED F JR | 07/28/2022 | 3,000.00 | 165,887.00 | 109.82 | Buy | No |
KELLY ALFRED F JR | 07/28/2022 | 3,000.00 | 162,887.00 | 80.82 | Buy | No |
ANDRESKI PETER M | 07/14/2022 | 607.00 | 4,859.00 | 210.04 | Sell | No |
ANDRESKI PETER M | 07/14/2022 | 1,754.00 | 5,466.00 | n/a | Buy | No |
KELLY ALFRED F JR | 06/29/2022 | 9,000.00 | 159,887.00 | 195.37 | Sell | No |
KELLY ALFRED F JR | 06/29/2022 | 3,000.00 | 168,887.00 | 109.82 | Buy | No |
KELLY ALFRED F JR | 06/29/2022 | 3,000.00 | 165,887.00 | 80.82 | Buy | No |
MCINERNEY RYAN | 06/13/2022 | 159,696.00 | n/a | n/a | Sell | No |
MCINERNEY RYAN | 06/13/2022 | 159,696.00 | 159,696.00 | n/a | Buy | No |
CRANSTON MARY B | 06/02/2022 | 940.00 | 10,156.00 | n/a | Sell | No |
KELLY ALFRED F JR | 05/30/2022 | 9,000.00 | 162,887.00 | 210.38 | Sell | No |
KELLY ALFRED F JR | 05/30/2022 | 3,000.00 | 171,887.00 | 109.82 | Buy | No |
KELLY ALFRED F JR | 05/30/2022 | 3,000.00 | 168,887.00 | 80.82 | Buy | No |
KELLY ALFRED F JR | 04/28/2022 | 9,000.00 | 165,887.00 | 218.62 | Sell | No |
KELLY ALFRED F JR | 04/28/2022 | 3,000.00 | 174,887.00 | 109.82 | Buy | No |
KELLY ALFRED F JR | 04/28/2022 | 3,000.00 | 171,887.00 | 80.82 | Buy | No |
List Teri L. | 04/14/2022 | 881.00 | 881.00 | n/a | Buy | No |
MCINERNEY RYAN | 03/31/2022 | 6,467.00 | n/a | 223.65 | Sell | No |
MCINERNEY RYAN | 03/31/2022 | 6,467.00 | 6,467.00 | 62.47 | Buy | No |
KELLY ALFRED F JR | 03/30/2022 | 9,000.00 | 168,887.00 | 223.91 | Sell | No |
KELLY ALFRED F JR | 03/30/2022 | 3,000.00 | 177,887.00 | 109.82 | Buy | No |
KELLY ALFRED F JR | 03/30/2022 | 3,000.00 | 174,887.00 | 80.82 | Buy | No |
MCINERNEY RYAN | 03/27/2022 | 6,466.00 | n/a | 220.00 | Sell | No |
MCINERNEY RYAN | 03/27/2022 | 6,466.00 | 6,466.00 | 62.47 | Buy | No |
Visa Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Visa Inc. | 1.28 | 0.57 | USD |
2020 | Visa Inc. | 1.20 | 0.60 | USD |
2019 | Visa Inc. | 1.00 | 0.58 | USD |
2018 | Visa Inc. | 0.82 | 0.55 | USD |
2017 | Visa Inc. | 0.66 | 0.63 | USD |
2016 | Visa Inc. | 0.56 | 0.68 | USD |
2015 | Visa Inc. | 0.48 | 0.69 | USD |
2014 | Visa Inc. | 0.40 | 0.75 | USD |
2013 | Visa Inc. | 0.33 | 0.69 | USD |
2013 | Visa Inc. | 0.35 | 0.73 | USD |
2012 | Visa Inc. | 0.22 | 0.66 | USD |
2012 | Visa Inc. | 0.25 | 0.74 | USD |
2011 | Visa Inc. | 0.15 | 0.70 | USD |
2010 | Visa Inc. | 0.13 | 0.67 | USD |
2009 | Visa Inc. | 0.10 | 0.61 | USD |
2009 | Visa Inc. | 0.11 | 0.61 | USD |
2008 | Visa Inc. | 0.03 | - | USD |
*Yield of the Respective Date
Visa Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.022 USD | Q4 2022 Earnings Release | 10/26/2022 |
Earnings Report | - | Q1 2023 Earnings Release | 02/02/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 04/26/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 07/25/2023 |
Visa Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.790 USD | Q3 2022 Earnings Release | 07/26/2022 |
Shareholders' Meeting | - | - | 01/27/2022 |
Shareholders' Meeting | - | - | 01/25/2022 |
Visa Stock Snapshot
206.74
Bid
21,500.00
Bid Size
206.82
Ask
1,400.00
Ask Size
8/24/2022
Date
4:15 PM
Time
1.30 M
Volume
206.80
Prev. Close
206.65
Open
431.97 B
Market Cap
1.64 B
Number of Shares
205.70
Day Low
208.35
Day High
206.67
185.99
52 Week Low
236.96
52 Week High
206.67
1.48
Dividend
0.71
Dividend Yield
32.78
P/E Ratio
99.71
Free Float in %
7.40
EPS 2022
18.19
Book Value per Share
8.14
Cash Flow per Share
Visa Profile
Visa, Inc. engages in the provision of digital payment services. It also facilitates global commerce through the transfer of value and information among a global network of consumers, merchants, financial institutions, businesses, strategic partners, and government entities. It offers debit cards, credit cards, prepaid products, commercial payment solutions, and global automated teller machines (ATMs). The company was founded by Dee Hock in 1958 and is headquartered in San Francisco, CA.
Moody’s Daily Credit Risk Score
Visa Shareholder
Owner | in % |
---|---|
Freefloat | 97.23 |
T Rowe Price Blue Chip Growth Fund | 0.79 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Visa Management
Name | Job |
---|---|
Maynard G. Webb | Board Member |
Alfred F. Kelly | Chairman & Chief Executive Officer |
Peter Andreski | Chief Accounting Officer, Controller & SVP |
Michelle Gethers-Clark | Chief Diversity Officer |
Frank Cooper | Chief Marketing Officer |
Jack Forestell | Chief Product Officer & Executive Vice President |
Paul D. Fabara | Chief Risk Officer & Executive Vice President |
Christopher T Newkirk | Chief Strategy Officer |
Douglas Sabo | Chief Sustainability Officer |
Caitlin McDonnell | Director-Global Government Engagement |
Oliver Jenkyn | EVP & Group Executive-North America |
Chris Clark | Executive VP & Regional President-Asia Pacific |
Charlotte M. Hogg | Executive Vice President & CEO-European Region |
Julie B. Rottenberg | General Counsel & Executive Vice President |
Jennifer Como | Head-Investor Relations |
Teri L. List-Stoll | Independent Director |
Lloyd A. Carney | Independent Director |
Robert W. Matschullat | Independent Director |
Mary B. Cranston | Independent Director |
Francisco Javier Fernández-Carbajal | Independent Director |
Linda Rendle | Independent Director |
Denise M. Morrison | Independent Director |
Ramon Luis Laguarta | Independent Director |
John F. Lundgren | Lead Independent Director |
Donald E. Gibson | Member-Senior Client Council |
Ryan McInerney | President |
Rajat Taneja | President-Technology |
Shawn Johnson | Senior GIS Analyst |
Colleen Ostrowski | Treasurer & Senior Vice President |
Vasant M. Prabhu | Vice Chairman & Chief Financial Officer |
Kelly Mahon Tullier | Vice Chairman, Secretary & Chief People Officer |
Leanna Laiying Kuan Kuo | Vice President-North America Corporate Accounting |