Is UnitedHealth stock a Buy, Sell or Hold?
UnitedHealth stock has received a consensus rating of buy. The average rating score is A3 and is based on 56 buy ratings, 10 hold ratings, and 0 sell ratings.What was the 52-week low for UnitedHealth stock?
The low in the last 52 weeks of UnitedHealth stock was 383.43. According to the current price, UnitedHealth is 139.91% away from the 52-week low.What was the 52-week high for UnitedHealth stock?
The high in the last 52 weeks of UnitedHealth stock was 553.29. According to the current price, UnitedHealth is 96.96% away from the 52-week high.What are analysts forecasts for UnitedHealth stock?
The 66 analysts offering price forecasts for UnitedHealth have a median target of 500.50, with a high estimate of 650.00 and a low estimate of 330.00. The median estimate represents a 107.18 difference from the last price of 536.46.UnitedHealth News More News
UnitedHealth Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
UnitedHealth Analyst Data
Total Analysts: 66
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 330.00
Median: 500.50
Highest: 650.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
UnitedHealth Analyst Opinions
- All
- Buy
- Hold
- Sell
08/10/22 | Mizuho | Maintained Buy | $600 | ||
07/25/22 | Argus Research Company | Maintained Buy | $650 | ||
07/21/22 | UBS | Maintained Hold | $570 | ||
07/19/22 | Deutsche Bank | Maintained Buy | $556 | ||
07/18/22 | Oppenheimer & Co. Inc. | Maintained Buy | $610 | ||
07/18/22 | SVB Leerink | Maintained Buy | $625 | ||
07/18/22 | Morgan Stanley | Maintained Buy | $587 | ||
07/18/22 | Credit Suisse | Maintained Buy | $579 | ||
07/14/22 | Morgan Stanley | Maintained Buy | $570 | ||
06/17/22 | Loop Capital | Maintained Buy | $575 | ||
05/27/22 | Bernstein | Downgraded to Hold | $561 | ||
05/25/22 | Wells Fargo & Co | Maintained Buy | $612 | ||
04/22/22 | Wells Fargo & Co | Maintained Buy | $613 | ||
04/19/22 | BMO Capital Markets | Maintained Buy | $600 | ||
04/19/22 | Raymond James Financial, Inc. | Maintained Buy | $620 | ||
04/19/22 | SVB Leerink | Maintained Buy | $600 | ||
04/18/22 | Oppenheimer & Co. Inc. | Maintained Buy | $600 | ||
04/18/22 | Morgan Stanley | Maintained Buy | $577 | ||
04/18/22 | Deutsche Bank | Maintained Buy | $549 | ||
04/18/22 | RBC Capital Markets | Maintained Buy | $588 | ||
04/18/22 | Credit Suisse | Maintained Buy | $595 | ||
03/30/22 | Barclays Capital | Maintained Buy | $565 | ||
01/26/22 | SVB Leerink | Maintained Buy | $550 | ||
01/21/22 | BMO Capital Markets | Maintained Buy | $510 | ||
01/21/22 | Raymond James Financial, Inc. | Maintained Buy | $540 | ||
01/20/22 | Deutsche Bank | Maintained Buy | $482 | ||
12/20/21 | Mizuho | Maintained Buy | $550 | ||
12/14/21 | Goldman Sachs | Maintained Buy | $535 | ||
12/02/21 | BMO Capital Markets | Maintained Buy | $500 | ||
12/01/21 | UBS | Maintained Hold | $452 | ||
12/01/21 | Morgan Stanley | Maintained Buy | $526 | ||
11/10/21 | Mizuho | Maintained Buy | $500 | ||
10/25/21 | Wells Fargo & Co | Maintained Buy | $520 | ||
10/15/21 | Morgan Stanley | Maintained Buy | $499 | ||
10/15/21 | Oppenheimer & Co. Inc. | Maintained Buy | $475 | ||
10/15/21 | Credit Suisse | Maintained Buy | $495 | ||
10/15/21 | RBC Capital Markets | Maintained Buy | $476 | ||
09/27/21 | SVB Leerink | Maintained Buy | $480 | ||
08/31/21 | Morgan Stanley | Maintained Buy | $488 | ||
07/16/21 | Stephens Inc. | Maintained Buy | $460 | ||
07/16/21 | Deutsche Bank | Maintained Buy | $421 | ||
07/16/21 | Citigroup Corp. | Maintained Buy | $480 | ||
07/16/21 | Credit Suisse | Maintained Buy | $462 | ||
07/16/21 | Raymond James Financial, Inc. | Maintained Buy | $515 | ||
07/16/21 | Barclays Capital | Maintained Buy | $465 | ||
07/09/21 | Seaport Global Securities | Maintained Buy | $450 | ||
05/19/21 | Wells Fargo & Co | Maintained Buy | $478 | ||
04/21/21 | Argus Research Company | Upgraded to Buy | $450 | ||
04/16/21 | Oppenheimer & Co. Inc. | Maintained Buy | $440 | ||
04/16/21 | Deutsche Bank | Maintained Buy | $418 |
UnitedHealth Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 321,935 | 348,768 | 377,121 | 424,812 | 480,103 |
Dividend | 6.10 | 6.70 | 6.99 | - | - |
Dividend Yield (in %) | 1.14 % | 1.25 % | 1.30 % | - | - |
EPS | 21.86 | 24.80 | 28.36 | 32.60 | 37.97 |
P/E Ratio | 24.56 | 21.65 | 18.93 | 16.47 | 14.14 |
EBIT | 27,686 | 30,920 | 34,936 | 38,964 | 46,501 |
EBITDA | 30,699 | 34,069 | 38,134 | 41,342 | 35,000 |
Net Profit | 19,994 | 22,587 | 25,693 | 28,909 | 34,395 |
Net Profit Adjusted | 20,485 | 22,999 | 26,014 | 28,803 | 33,740 |
Pre-Tax Profit | 26,001 | 29,264 | 33,183 | 36,994 | 43,538 |
Net Profit (Adjusted) | 25,822 | 28,148 | 33,189 | - | - |
EPS (Non-GAAP) ex. SOE | 21.23 | 24.41 | 27.53 | 31.24 | - |
EPS (GAAP) | 20.96 | 23.98 | 27.32 | 32.00 | 36.93 |
Gross Income | 78,061 | 86,037 | 94,382 | - | - |
Cash Flow from Investing | -12,988 | -6,677 | -7,403 | -15,257 | -18,948 |
Cash Flow from Operations | 24,710 | 27,650 | 32,497 | 38,785 | 44,754 |
Cash Flow from Financing | -3,340 | -13,270 | -15,863 | -15,900 | -9,530 |
Cash Flow per Share | 26.22 | 27.76 | 32.94 | - | - |
Free Cash Flow | 22,472 | 24,430 | 29,161 | 34,445 | - |
Free Cash Flow per Share | 22.60 | 27.31 | - | - | - |
Book Value per Share | 88.27 | 100.97 | 120.34 | - | - |
Net Debt | 18,214 | 9,000 | -2,359 | -499 | -13,275 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 2,609 | 2,882 | 2,956 | 3,177 | 2,916 |
Selling, General & Admin. Exp. | 46,668 | 50,139 | 53,873 | 59,635 | - |
Shareholder’s Equity | 81,672 | 90,755 | 101,774 | 111,959 | 152,790 |
Total Assets | 234,398 | 248,727 | 265,455 | 301,355 | 366,515 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 24 | 23 | 23 | 24 | 24 |
Average Estimate | 5.205 USD | 5.446 USD | 5.389 USD | 21.862 USD | 24.798 USD |
Year Ago | 4.700 USD | 4.520 USD | 4.480 USD | 19.020 USD | 21.862 USD |
Publish Date | 7/15/2022 | 10/18/2022 | 1/17/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 18 | 18 | 18 | 19 | 18 |
Average Estimate | 79,680 USD | 80,433 USD | 81,061 USD | 321,935 USD | 348,768 USD |
Year Ago | 71,321 USD | 72,337 USD | 73,743 USD | 287,597 USD | 321,935 USD |
Publish Date | 7/15/2022 | 10/18/2022 | 1/17/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
UnitedHealth Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
McMahon Dirk C | 08/17/2022 | 14,715.00 | 50,108.40 | 543.32 | Sell | No |
THOMPSON BRIAN R | 08/11/2022 | 246.00 | 24,747.76 | 543.70 | Sell | No |
REX JOHN F | 07/28/2022 | 13,183.00 | 141,508.26 | 541.53 | Sell | No |
REX JOHN F | 07/28/2022 | 24,982.00 | 154,691.26 | 539.37 | Sell | No |
REX JOHN F | 07/28/2022 | 44,757.00 | 179,673.26 | 70.24 | Buy | No |
HEMSLEY STEPHEN J | 07/25/2022 | 99,312.00 | 787,371.92 | 534.27 | Sell | No |
HEMSLEY STEPHEN J | 07/25/2022 | 99,312.00 | 886,683.92 | 57.38 | Buy | No |
WITTY ANDREW | 07/17/2022 | 11,376.00 | 76,558.61 | 527.90 | Sell | No |
HEMSLEY STEPHEN J | 06/30/2022 | 266.00 | 700,874.29 | n/a | Buy | No |
MCNABB FREDERICK WILLIAM III | 06/30/2022 | 172.00 | 11,358.00 | n/a | Buy | No |
GARCIA PAUL R | 06/30/2022 | 61.00 | 2,699.00 | n/a | Buy | No |
GARCIA PAUL R | 06/30/2022 | 100.00 | 2,638.00 | n/a | Buy | No |
Noseworthy John H | 06/30/2022 | 170.00 | 3,562.00 | n/a | Buy | No |
MONTGOMERY RICE VALERIE MD | 06/30/2022 | 71.00 | 4,049.00 | n/a | Buy | No |
MONTGOMERY RICE VALERIE MD | 06/30/2022 | 100.00 | 3,978.00 | n/a | Buy | No |
HOOPER MICHELE J | 06/30/2022 | 100.00 | 37,380.00 | n/a | Buy | No |
FLYNN TIMOTHY PATRICK | 06/30/2022 | 170.00 | 8,289.00 | n/a | Buy | No |
HEMSLEY STEPHEN J | 06/27/2022 | 22.73 | 700,608.29 | n/a | Buy | No |
GARCIA PAUL R | 06/27/2022 | 1.00 | 2,538.00 | n/a | Buy | No |
FLYNN TIMOTHY PATRICK | 06/27/2022 | 22.00 | 8,119.00 | n/a | Buy | No |
McSweeney Erin | 06/27/2022 | 26.30 | 8,129.43 | n/a | Buy | No |
WITTY ANDREW | 06/27/2022 | 111.24 | 87,934.61 | n/a | Buy | No |
MONTGOMERY RICE VALERIE MD | 06/27/2022 | 13.00 | 3,878.00 | n/a | Buy | No |
ROOS THOMAS E | 06/27/2022 | 22.83 | 35,688.16 | n/a | Buy | No |
McMahon Dirk C | 06/27/2022 | 59.75 | 64,775.08 | n/a | Buy | No |
UnitedHealth Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | UnitedHealth Inc. | 5.60 | 1.12 | USD |
2020 | UnitedHealth Inc. | 4.83 | 1.38 | USD |
2019 | UnitedHealth Inc. | 4.14 | 1.41 | USD |
2018 | UnitedHealth Inc. | 3.45 | 1.38 | USD |
2017 | UnitedHealth Inc. | 2.88 | 1.30 | USD |
2016 | UnitedHealth Inc. | 2.38 | 1.48 | USD |
2015 | UnitedHealth Inc. | 1.88 | 1.59 | USD |
2014 | UnitedHealth Inc. | 1.41 | 1.39 | USD |
2013 | UnitedHealth Inc. | 1.05 | 1.40 | USD |
2012 | UnitedHealth Inc. | 0.80 | 1.47 | USD |
2011 | UnitedHealth Inc. | 0.61 | 1.21 | USD |
2010 | UnitedHealth Inc. | 0.41 | 1.12 | USD |
2009 | UnitedHealth Inc. | 0.03 | 0.10 | USD |
2008 | UnitedHealth Inc. | 0.03 | 0.11 | USD |
2007 | UnitedHealth Inc. | 0.03 | 0.05 | USD |
2006 | UnitedHealth Inc. | 0.03 | 0.06 | USD |
2005 | UnitedHealth Inc. | 0.02 | 0.03 | USD |
2004 | UnitedHealth Inc. | 0.02 | 0.05 | USD |
2003 | UnitedHealth Inc. | 0.01 | 0.03 | USD |
2002 | UnitedHealth Inc. | 0.01 | 0.05 | USD |
2001 | UnitedHealth Inc. | 0.01 | 0.06 | USD |
2000 | UnitedHealth Inc. | 0.01 | 0.07 | USD |
1999 | UnitedHealth Inc. | 0.01 | 0.15 | USD |
*Yield of the Respective Date
UnitedHealth Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 5.446 USD | Q3 2022 Earnings Release | 10/18/2022 |
Earnings Report | 5.389 USD | Q4 2022 Earnings Release | 01/17/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/18/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 07/18/2023 |
UnitedHealth Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 5.570 USD | Q2 2022 Earnings Release | 07/15/2022 |
Press Conference | - | - | 07/15/2022 |
Annual General Meeting | - | Annual General Meeting | 06/06/2022 |
Shareholders' Meeting | - | - | 06/06/2022 |
Press Conference | - | - | 01/19/2022 |
UnitedHealth Stock Snapshot
536.54
Bid
1,500.00
Bid Size
536.96
Ask
1,900.00
Ask Size
8/24/2022
Date
4:15 PM
Time
571,388.00
Volume
535.80
Prev. Close
536.68
Open
509.84 B
Market Cap
935.38 M
Number of Shares
535.66
Day Low
539.68
Day High
536.46
383.43
52 Week Low
553.29
52 Week High
536.46
6.10
Dividend
1.13
Dividend Yield
26.72
P/E Ratio
99.58
Free Float in %
21.86
EPS 2022
88.27
Book Value per Share
26.22
Cash Flow per Share
UnitedHealth Profile
UnitedHealth Group, Inc. engages in the provision of health care coverage, software, and data consultancy services. It operates through the following segments: UnitedHealthcare, OptumHealth, OptumInsight, and OptumRx. The UnitedHealthcare segment utilizes Optum's capabilities to help coordinate patient care, improve affordability of medical care, analyze cost trends, manage pharmacy benefits, work with care providers more effectively, and create a simpler consumer experience. The OptumHealth segment provides health and wellness care, serving the broad health care marketplace including payers, care providers, employers, government, life sciences companies, and consumers. The OptumInsight segment focuses on data and analytics, technology, and information to help major participants in the healthcare industry. The OptumRx segment offers pharmacy care services. The company was founded by Richard T.
Moody’s Daily Credit Risk Score
UnitedHealth Shareholder
Owner | in % |
---|---|
Freefloat | 99.08 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
UnitedHealth Management
Name | Job |
---|---|
Stephen J. Hemsley | Chairman |
Thomas Edward Roos | Chief Accounting Officer & Senior Vice President |
Norman L. Wright | Chief Customer Experience Officer |
Richard J. Mattera | Chief Development Officer & Senior Vice President |
Andrew Philip Witty | Chief Executive Officer & Director |
Brian Thompson | Chief Executive Officer-UnitedHealthcare |
Kevin Kandalaft | Chief Executive Officer-UnitedHealthcare-NM-Inc |
John Franklin Rex | Chief Financial Officer & Executive Vice President |
Stephanie L. Fehr | Chief Human Capital Officer & EVP-UnitedHealthcare |
Rupert Mark Boden Bondy | Chief Legal Officer & Executive Vice President |
Terry M. Clark | Chief Marketing Officer & Senior Vice President |
Margaret-Mary Wilson | Chief Medical Officer & Executive Vice President |
Erin L. McSweeney | Chief People Officer & Executive Vice President |
Daniel J. Schumacher | Chief Strategy & Growth Officer |
Patricia L. Lewis | Chief Sustainability Officer & Executive VP |
D. Ellen Wilson | Executive Vice President |
Richard J. Migliori | Executive Vice President |
Todd Walthall | Executive Vice President-Enterprise Growth |
Valerie C. Montgomery Rice | Independent Director |
Paul R. Garcia | Independent Director |
Timothy Patrick Flynn | Independent Director |
Gail R. Wilensky | Independent Director |
John H. Noseworthy | Independent Director |
Richard T. Burke | Independent Director |
Frederick William McNabb | Independent Director |
Frances Jacobs | Investor Relations Contact |
Michele J. Hooper | Lead Independent Director |
Dirk C. McMahon | President & Chief Operating Officer |
Dannette L. Smith | Secretary |
Brett Manderfeld | Senior VP-Capital Markets Communications Area |
Larry C. Renfro | Vice Chairman |
Deedrea Grein | Vice President-Corporate Strategy |
John Walthour | Vice President-Strategic Insights |