Shenzhou International Group LtdShs Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Shenzhou International Group LtdShs Analyst Opinions
- All
- Buy
- Hold
- Sell
Shenzhou International Group LtdShs Estimates* in CNY
2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | 27,438 | 31,736 | 36,695 |
Dividend | 1.76 | 2.35 | 2.78 |
Dividend Yield (in %) | 2.54 % | 3.38 % | 4.00 % |
EPS | 3.07 | 4.03 | 4.83 |
P/E Ratio | 22.63 | 17.20 | 14.35 |
EBIT | 5,072 | 6,732 | 8,076 |
EBITDA | 6,353 | 8,055 | 9,338 |
Net Profit | 4,618 | 6,079 | 7,239 |
Net Profit Adjusted | 4,633 | 6,183 | 7,250 |
Pre-Tax Profit | 5,235 | 6,948 | 8,317 |
Net Profit (Adjusted) | 5,491 | 7,179 | 8,402 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 3.05 | 4.05 | 4.70 |
Gross Income | 7,128 | 8,835 | 10,749 |
Cash Flow from Investing | -1,186 | -1,671 | -1,957 |
Cash Flow from Operations | 4,993 | 6,185 | 7,193 |
Cash Flow from Financing | -2,201 | -3,221 | -3,991 |
Cash Flow per Share | 3.61 | 4.62 | 5.13 |
Free Cash Flow | 2,916 | 4,370 | 5,234 |
Free Cash Flow per Share | 1.38 | 2.26 | - |
Book Value per Share | 20.09 | 22.21 | 24.27 |
Net Debt | -164 | -1,905 | -2,827 |
Research & Development Exp. | - | - | - |
Capital Expenditure | 1,932 | 1,855 | 1,968 |
Selling, General & Admin. Exp. | 2,453 | 2,601 | 2,958 |
Shareholder’s Equity | 30,184 | 33,053 | 36,409 |
Total Assets | 43,242 | 46,089 | 49,690 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 19 | 19 |
Average Estimate | - | - | - | 3.065 CNY | 4.033 CNY |
Year Ago | - | - | - | 2.240 CNY | 3.065 CNY |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 19 | 19 |
Average Estimate | - | - | - | 27,438 CNY | 31,736 CNY |
Year Ago | - | - | - | 23,845 CNY | 27,438 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Shenzhou International Group LtdShs Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Shenzhou International Group LtdShs | 1.63 | 1.09 | HKD |
2020 | Shenzhou International Group LtdShs | 2.00 | 1.32 | HKD |
2019 | Shenzhou International Group LtdShs | 1.90 | 1.67 | HKD |
2018 | Shenzhou International Group LtdShs | 1.75 | 1.97 | HKD |
2017 | Shenzhou International Group LtdShs | 1.45 | 1.95 | HKD |
2016 | Shenzhou International Group LtdShs | 1.20 | 2.45 | HKD |
2015 | Shenzhou International Group LtdShs | 1.07 | 2.40 | HKD |
2014 | Shenzhou International Group LtdShs | 1.00 | 3.91 | HKD |
2013 | Shenzhou International Group LtdShs | 0.75 | 2.58 | HKD |
2012 | Shenzhou International Group LtdShs | 0.70 | 4.00 | HKD |
2011 | Shenzhou International Group LtdShs | 0.50 | 4.74 | HKD |
2010 | Shenzhou International Group LtdShs | 0.36 | 4.00 | HKD |
2009 | Shenzhou International Group LtdShs | 0.35 | 3.44 | HKD |
*Yield of the Respective Date
Shenzhou International Group LtdShs Profile
Shenzhou International Group Holdings Ltd. engages in the manufacture and sale of knitwear products. It provides customized fabrics, dyeing, finishing, printing, embroidery, cutting, sewing and other fabric related materials. It also provides the packing and logistic services. The company was founded on June 3, 2005 and is headquartered in Hong Kong.
Moody’s Daily Credit Risk Score
Shenzhou International Group LtdShs Shareholder
Owner | in % |
---|---|
Freefloat | 52.69 |
JPMorgan Investment Management, Inc. | 1.40 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.