Naspers LtdShs -N- News More News
Naspers LtdShs -N- Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Naspers LtdShs -N- Analyst Opinions
- All
- Buy
- Hold
- Sell
Naspers LtdShs -N- Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 8,203 | 10,168 | 12,536 | 15,186 | 17,735 |
Dividend | - | 0.44 | 0.57 | 4.30 | 4.64 |
Dividend Yield (in %) | 0.31 % | 0.31 % | 0.39 % | 2.97 % | 3.21 % |
EPS | 6.57 | 8.85 | 12.88 | 17.73 | 10.94 |
P/E Ratio | 22.01 | 16.34 | 11.22 | 8.15 | 13.21 |
EBIT | -1,048 | -945 | -621 | -142 | 243 |
EBITDA | -694 | -638 | -287 | 225 | 713 |
Net Profit | 14,155 | 2,599 | 3,419 | 4,880 | 4,019 |
Net Profit Adjusted | 1,710 | 2,087 | 3,212 | 4,190 | 4,019 |
Pre-Tax Profit | - | 4,755 | 5,596 | 8,730 | 5,896 |
Net Profit (Adjusted) | 17,265 | 3,807 | 4,650 | 7,211 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | 49.19 | 9.31 | 11.33 | 17.79 | - |
Gross Income | 3,163 | 3,963 | 5,460 | 6,644 | - |
Cash Flow from Investing | -2,227 | -1,168 | -137 | 0 | - |
Cash Flow from Operations | 11,614 | -4,382 | -4,707 | -4,867 | - |
Cash Flow from Financing | 479 | -173 | -183 | -194 | - |
Cash Flow per Share | 1.45 | 7.29 | 2.66 | 8.39 | - |
Free Cash Flow | 11,470 | -4,541 | -4,875 | -4,976 | - |
Free Cash Flow per Share | -1.39 | -2.99 | 1.40 | 3.78 | - |
Book Value per Share | 119.89 | 131.22 | 146.61 | 170.68 | - |
Net Debt | 1,843 | 1,830 | 2,818 | 2,709 | -7,922 |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 951 | 175 | 192 | 178 | - |
Selling, General & Admin. Exp. | 3,296 | 4,278 | 4,942 | 5,802 | - |
Shareholder’s Equity | 36,949 | 29,034 | 23,289 | 26,752 | - |
Total Assets | 83,474 | 73,771 | 77,686 | 87,113 | - |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 03/31/22 |
Next Year ending 03/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 7 | 8 |
Average Estimate | - | - | - | 6.568 USD | 8.849 USD |
Year Ago | - | - | - | 8.140 USD | 6.568 USD |
Publish Date | - | - | - | 8/25/2022 | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 7 | 8 |
Average Estimate | - | - | - | 8,203 USD | 10,168 USD |
Year Ago | - | - | - | 5,934 USD | 8,203 USD |
Publish Date | - | - | - | 8/25/2022 | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Naspers LtdShs -N- Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Naspers LtdShs -N- | - | - | ZAR |
2021 | Naspers LtdShs -N- | 6.62 | 0.19 | ZAR |
2020 | Naspers LtdShs -N- | 5.80 | 0.23 | ZAR |
2019 | Naspers LtdShs -N- | 7.15 | 0.21 | ZAR |
2018 | Naspers LtdShs -N- | 6.50 | 0.22 | ZAR |
2017 | Naspers LtdShs -N- | 5.80 | 0.25 | ZAR |
2016 | Naspers LtdShs -N- | 5.20 | 0.25 | ZAR |
2015 | Naspers LtdShs -N- | 4.70 | 0.25 | ZAR |
2014 | Naspers LtdShs -N- | 4.25 | 0.37 | ZAR |
2013 | Naspers LtdShs -N- | 3.85 | 0.67 | ZAR |
2012 | Naspers LtdShs -N- | 3.35 | 0.78 | ZAR |
2011 | Naspers LtdShs -N- | 2.70 | 0.74 | ZAR |
2010 | Naspers LtdShs -N- | 2.35 | 0.74 | ZAR |
2009 | Naspers LtdShs -N- | 2.07 | 1.29 | ZAR |
*Yield of the Respective Date
Naspers LtdShs -N- Profile
Naspers Ltd. operates as an Internet and media group. It operates through the following segments: ECommerce, Social and Internet Platforms, Media, and Corporate. The ECommerce segment refers to internet platforms to provide various services and products. The Social and Internet Platforms segment holds listed investments in social and internet platforms through Tencent, and Mail. ru. The Media segment consists of the Media24 in Africa, the group publishes newspapers, magazines and books. The Corporate segment comprises entities providing various corporate functions and activities.
Moody’s Daily Credit Risk Score
Naspers LtdShs -N- Shareholder
Owner | in % |
---|---|
Freefloat | 50.32 |
Prosus NV | 49.00 |
Public Investment Corporation (SOC) Ltd. | 7.45 |
Government Pension Fund - Global (The) | 1.04 |
Allan Gray - Balanced Fund | 0.79 |
Vanguard Emerging Markets Stock Index Fund | 0.68 |
Naspers Ltd. | 0.67 |
Vanguard Total International Stock Index Fund | 0.63 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.