Is Johnson & Johnson stock a Buy, Sell or Hold?
Johnson & Johnson stock has received a consensus rating of buy. The average rating score is Aaa and is based on 20 buy ratings, 9 hold ratings, and 0 sell ratings.What was the 52-week low for Johnson & Johnson stock?
The low in the last 52 weeks of Johnson & Johnson stock was 155.72. According to the current price, Johnson & Johnson is 106.33% away from the 52-week low.What was the 52-week high for Johnson & Johnson stock?
The high in the last 52 weeks of Johnson & Johnson stock was 186.69. According to the current price, Johnson & Johnson is 88.69% away from the 52-week high.What are analysts forecasts for Johnson & Johnson stock?
The 29 analysts offering price forecasts for Johnson & Johnson have a median target of 186.69, with a high estimate of 210.00 and a low estimate of 161.00. The median estimate represents a 88.69 difference from the last price of 165.58.Johnson & Johnson News More News
Johnson & Johnson Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Johnson & Johnson Analyst Data
Total Analysts: 29
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 161.00
Median: 186.69
Highest: 210.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Johnson & Johnson Analyst Opinions
- All
- Buy
- Hold
- Sell
07/21/22 | UBS | Maintained Hold | $180 | ||
07/20/22 | SVB Leerink | Maintained Buy | $194 | ||
07/20/22 | Atlantic Equities | Maintained Hold | $165 | ||
07/20/22 | Raymond James Financial, Inc. | Maintained Buy | $192 | ||
07/20/22 | Citigroup Corp. | Maintained Buy | $201 | ||
07/13/22 | Wells Fargo & Co | Maintained Buy | $195 | ||
07/08/22 | Morgan Stanley | Maintained Hold | $174 | ||
05/17/22 | Citigroup Corp. | Maintained Buy | $205 | ||
04/20/22 | Citigroup Corp. | Maintained Buy | $210 | ||
04/20/22 | Raymond James Financial, Inc. | Maintained Buy | $196 | ||
04/20/22 | Credit Suisse | Maintained Buy | $205 | ||
04/14/22 | Raymond James Financial, Inc. | Maintained Buy | $195 | ||
04/12/22 | Goldman Sachs | Maintained Hold | $181 | ||
04/06/22 | Morgan Stanley | Maintained Hold | $173 | ||
03/16/22 | Bernstein | Downgraded to Hold | $183 | ||
01/26/22 | Raymond James Financial, Inc. | Maintained Buy | $185 | ||
01/24/22 | Morgan Stanley | Maintained Hold | $175 | ||
12/17/21 | Goldman Sachs | Maintained Hold | $161 | ||
10/20/21 | Raymond James Financial, Inc. | Maintained Buy | $178 | ||
09/07/21 | Morgan Stanley | Downgraded to Hold | $187 | ||
01/27/21 | Raymond James Financial, Inc. | Maintained Buy | $183 | ||
01/27/21 | Credit Suisse | Maintained Buy | $193 | ||
01/27/21 | Morgan Stanley | Maintained Buy | $187 | ||
01/27/21 | Wells Fargo & Co | Maintained Buy | $190 | ||
01/27/21 | SVB Leerink | Maintained Buy | $200 | ||
01/26/21 | Cantor Fitzgerald | Maintained Buy | $200 | ||
12/15/20 | Morgan Stanley | Maintained Buy | $178 | ||
10/14/20 | Cantor Fitzgerald | Maintained Buy | $180 | ||
10/14/20 | Credit Suisse | Maintained Buy | $168 |
Johnson & Johnson Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 95,331 | 98,961 | 101,357 | 102,362 | 104,902 |
Dividend | 4.39 | 4.65 | 4.83 | 5.19 | 5.46 |
Dividend Yield (in %) | 2.64 % | 2.79 % | 2.90 % | 3.12 % | 3.28 % |
EPS | 10.10 | 10.58 | 10.97 | 11.23 | 11.50 |
P/E Ratio | 16.47 | 15.73 | 15.17 | 14.81 | 14.47 |
EBIT | 30,166 | 32,125 | 33,314 | 33,798 | 34,671 |
EBITDA | 34,121 | 36,215 | 37,826 | 38,919 | 43,241 |
Net Profit | 26,820 | 27,844 | 28,916 | 29,338 | 30,083 |
Net Profit Adjusted | 26,820 | 27,844 | 28,916 | 29,338 | 30,083 |
Pre-Tax Profit | 31,578 | 33,167 | 34,674 | 34,838 | 35,763 |
Net Profit (Adjusted) | 26,088 | 27,965 | 28,805 | 29,011 | 27,900 |
EPS (Non-GAAP) ex. SOE | 8.91 | 9.49 | 9.02 | 9.24 | 9.49 |
EPS (GAAP) | 8.96 | 9.70 | 10.72 | - | - |
Gross Income | 68,175 | 70,982 | 72,754 | 75,002 | 77,273 |
Cash Flow from Investing | -5,992 | -5,646 | -6,505 | -6,115 | -5,989 |
Cash Flow from Operations | 24,486 | 29,738 | 30,293 | 30,425 | 31,613 |
Cash Flow from Financing | -14,218 | -19,644 | -20,810 | -18,625 | -18,982 |
Cash Flow per Share | 10.62 | 11.64 | 12.41 | - | - |
Free Cash Flow | 23,090 | 28,535 | 29,037 | - | - |
Free Cash Flow per Share | 7.93 | 9.72 | 9.72 | - | - |
Book Value per Share | 29.96 | 32.26 | 34.08 | 33.37 | 34.57 |
Net Debt | -6,110 | -14,847 | -19,385 | - | - |
Research & Development Exp. | 14,416 | 14,629 | 15,136 | 15,281 | 15,832 |
Capital Expenditure | 3,542 | 3,580 | 3,819 | 3,448 | 3,322 |
Selling, General & Admin. Exp. | 24,683 | 25,369 | 25,905 | 26,082 | 26,839 |
Shareholder’s Equity | 84,400 | 89,730 | 93,870 | 102,502 | 110,501 |
Total Assets | 182,618 | 187,959 | 191,102 | 207,689 | 216,287 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 15 | 15 | 15 | 19 | 18 |
Average Estimate | 2.537 USD | 2.527 USD | 2.271 USD | 10.100 USD | 10.575 USD |
Year Ago | 2.480 USD | 2.600 USD | 2.130 USD | 9.800 USD | 10.100 USD |
Publish Date | 7/19/2022 | 10/18/2022 | 1/24/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 12 | 13 | 13 | 19 | 18 |
Average Estimate | 23,771 USD | 23,500 USD | 24,130 USD | 95,331 USD | 98,961 USD |
Year Ago | 23,312 USD | 23,338 USD | 24,804 USD | 93,775 USD | 95,331 USD |
Publish Date | 7/19/2022 | 10/18/2022 | 1/24/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Johnson & Johnson Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Wengel Kathryn E | 06/09/2022 | 33,126.00 | 71,310.87 | 173.00 | Sell | No |
Wengel Kathryn E | 06/09/2022 | 6,600.00 | 104,436.87 | 173.00 | Sell | No |
Wengel Kathryn E | 06/09/2022 | 174.00 | 111,036.87 | 173.00 | Sell | No |
Wengel Kathryn E | 06/09/2022 | 100.00 | 111,210.87 | 173.00 | Sell | No |
Wengel Kathryn E | 06/09/2022 | 40,000.00 | 111,310.87 | 72.54 | Buy | No |
Decker Robert J | 05/25/2022 | 8,462.00 | 15,473.00 | 180.00 | Sell | No |
Decker Robert J | 05/25/2022 | 8,462.00 | 23,935.00 | 72.54 | Buy | No |
Hait William | 04/20/2022 | 22,591.00 | 80,236.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 2,884.00 | 102,827.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 1,696.00 | 105,711.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 1,403.00 | 107,407.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 700.00 | 108,810.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 225.00 | 109,510.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 100.00 | 109,735.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 100.00 | 109,835.00 | 183.58 | Sell | No |
Hait William | 04/20/2022 | 29,699.00 | 109,935.00 | 90.44 | Buy | No |
Mongon Thibaut | 03/16/2022 | 6,566.00 | 40,133.27 | 176.24 | Sell | No |
Mongon Thibaut | 03/16/2022 | 3,770.00 | 46,699.27 | 176.16 | Sell | No |
Mongon Thibaut | 03/16/2022 | 2,944.00 | 50,469.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,976.00 | 53,413.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,856.00 | 55,389.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,757.00 | 57,245.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,735.00 | 59,002.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,657.00 | 60,737.27 | 176.28 | Sell | No |
Mongon Thibaut | 03/16/2022 | 1,420.00 | 62,394.27 | 176.28 | Sell | No |
Johnson & Johnson Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Johnson & Johnson | 4.19 | 2.45 | USD |
2020 | Johnson & Johnson | 3.98 | 2.53 | USD |
2019 | Johnson & Johnson | 3.75 | 2.57 | USD |
2018 | Johnson & Johnson | 3.54 | 2.78 | USD |
2017 | Johnson & Johnson | 3.32 | 2.38 | USD |
2016 | Johnson & Johnson | 3.15 | 2.73 | USD |
2015 | Johnson & Johnson | 2.95 | 2.87 | USD |
2014 | Johnson & Johnson | 2.76 | 2.63 | USD |
2014 | Johnson & Johnson | 2.76 | 2.64 | USD |
2013 | Johnson & Johnson | 2.59 | 2.80 | USD |
2013 | Johnson & Johnson | 2.59 | 2.83 | USD |
2012 | Johnson & Johnson | 2.40 | 3.45 | USD |
2012 | Johnson & Johnson | 2.40 | 3.42 | USD |
2011 | Johnson & Johnson | 2.25 | 3.43 | USD |
2010 | Johnson & Johnson | 2.11 | 3.41 | USD |
2009 | Johnson & Johnson | 1.93 | 3.00 | USD |
2008 | Johnson & Johnson | 1.79 | 3.06 | USD |
2007 | Johnson & Johnson | 1.62 | 2.43 | USD |
2006 | Johnson & Johnson | 1.46 | 2.21 | USD |
2005 | Johnson & Johnson | 1.27 | 2.11 | USD |
2004 | Johnson & Johnson | 1.09 | 1.72 | USD |
2003 | Johnson & Johnson | 0.92 | 1.82 | USD |
2002 | Johnson & Johnson | 0.79 | 1.47 | USD |
2001 | Johnson & Johnson | 0.70 | 1.17 | USD |
2000 | Johnson & Johnson | 0.62 | 1.18 | USD |
1999 | Johnson & Johnson | 0.55 | 1.18 | USD |
*Yield of the Respective Date
Johnson & Johnson Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.527 USD | Q3 2022 Earnings Release | 10/18/2022 |
Earnings Report | 2.271 USD | Q4 2022 Earnings Release | 01/24/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/18/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 07/18/2023 |
Earnings Report | - | Q3 2023 Earnings Release | 10/17/2023 |
Johnson & Johnson Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.590 USD | Q2 2022 Earnings Release | 07/19/2022 |
Shareholders' Meeting | - | - | 04/28/2022 |
Johnson & Johnson Stock Snapshot
165.59
Bid
15,900.00
Bid Size
165.64
Ask
6,000.00
Ask Size
8/24/2022
Date
4:15 PM
Time
2.04 M
Volume
166.13
Prev. Close
166.56
Open
441.02 B
Market Cap
2.63 B
Number of Shares
165.09
Day Low
166.56
Day High
165.58
155.72
52 Week Low
186.69
52 Week High
165.58
4.39
Dividend
2.64
Dividend Yield
17.57
P/E Ratio
99.82
Free Float in %
10.10
EPS 2022
29.96
Book Value per Share
10.62
Cash Flow per Share
Johnson & Johnson Profile
Johnson & Johnson is a holding company, which engages in the research and development, manufacture and sale of products in the health care field. It operates through the following segments: Consumer Health, Pharmaceutical, and Medical Devices. The Consumer Health segment includes products used in the baby care, oral care, beauty, over-the-counter pharmaceutical, women's health, and wound care markets. The Pharmaceutical segment focuses on therapeutic areas, such as immunology, infectious diseases, neuroscience, oncology, pulmonary hypertension, and cardiovascular & metabolic diseases. The Medical Devices segment offers products used in the orthopedic, surgery, cardiovascular & neurovascular, and eye health fields. The company was founded by Robert Wood Johnson I, James Wood Johnson and Edward Mead Johnson Sr. in 1886 and is headquartered in New Brunswick, NJ. .
Moody’s Daily Credit Risk Score
Johnson & Johnson Shareholder
Owner | in % |
---|---|
Freefloat | 99.82 |
The Vanguard Group, Inc. | 8.92 |
Vanguard Group, Inc. (Subfiler) | 8.82 |
State Street Corp. | 5.36 |
Vanguard Total Stock Market Index Fund | 2.95 |
BlackRock Fund Advisors | 2.79 |
Vanguard 500 Index Fund | 2.21 |
BlackRock Institutional Trust Co. NA | 2.20 |
Geode Capital Management LLC | 1.78 |
Northern Trust Corp. | 1.29 |
State Farm Investment Management Corp. | 1.20 |
Wellington Management Co. LLP | 1.12 |
SPDR S&P 500 ETF Trust | 1.09 |
Fidelity 500 Index Fund | 1.06 |
T. Rowe Price Associates, Inc. (Investment Management) | 0.94 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Johnson & Johnson Management
Name | Job |
---|---|
Robert J. Decker | Chief Accounting Officer & Controller |
Ronald A. Kapusta | Chief Accounting Officer & Controller |
Frederic H. Moll | Chief Development Officer |
Joaquin Duato | Chief Executive Officer & Director |
Joseph J. Wolk | Chief Financial Officer & Executive Vice President |
Paul Ruh | Chief Financial Officer-Consumer Health |
Kathryn E. Wengel | Chief Global Supply Chain Officer & Executive VP |
Peter M. Fasolo | Chief Human Resources Officer & Executive VP |
Stuart McGuigan | Chief Information Officer |
Dan Zelem | Chief Technology Officer |
Scott White | Company Group Chairman |
Alice Fabiano | Director-Corporate Contributions |
Jonathan Sheh | Director-Workplace Experience |
Jennifer Taubert | EVP & Worldwide Chairman-Pharmaceuticals |
Alex Gorsky | Executive Chairman |
Ashley A. McEvoy | Executive VP & Worldwide Chairman-MedTech |
Thibaut Mongon | Executive Vice President |
Michael H. Ullmann | Executive Vice President & General Counsel |
Vanessa A. Broadhurst | Executive Vice President-Global Corporate Affairs |
James D. Swanson | Global Chief Information Officer & Executive VP |
Michael Bzdak | Global Dir-Employee Engagement-Global Cmnty Impact |
Peter Shen | Global Head-Research & Development |
Kathleen M. Widmer | Group Chairman-Consumer North America |
Neil Ackerman | Head-Innovation, Global Supply & Transformation |
D. Scott Davis | Independent Director |
Mark Alan Weinberger | Independent Director |
Nadja Y. West | Independent Director |
Hubert Joly | Independent Director |
Mark B. McClellan | Independent Director |
Darius Adamczyk | Independent Director |
A. Eugene Washington | Independent Director |
Mary C. Beckerle | Independent Director |
Marillyn A. Hewson | Independent Director |
Jennifer A. Doudna | Independent Director |
Ian Edward Lamert Davis | Independent Non-Executive Director |
Anne M. Mulcahy | Lead Independent Director |
Matthew Orlando | Secretary |
Thomas J. Spellman | Secretary |
Susan Can | Senior Director-Corporate Equity & Partnerships |
Lisa Romanko | Senior Director-Investor Relations |
Matthew Stuckley | Senior Finance Director |
Jessica Moore | Vice President-Investor Relations |
William E. Cohn | Vice President-Medical Devices |