Hoshine Silicon Industry Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Hoshine Silicon Industry Analyst Opinions
- All
- Buy
- Hold
- Sell
Hoshine Silicon Industry Estimates* in CNY
2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | 26,793 | 32,716 | 36,991 |
Dividend | 1.47 | 1.17 | 0.96 |
Dividend Yield (in %) | 1.10 % | 0.87 % | 0.72 % |
EPS | 8.03 | 8.52 | 8.91 |
P/E Ratio | 16.68 | 15.72 | 15.03 |
EBIT | 9,979 | 12,801 | 14,377 |
EBITDA | 11,712 | 12,857 | 13,581 |
Net Profit | 8,632 | 9,163 | 9,582 |
Net Profit Adjusted | 8,009 | 6,370 | 5,245 |
Pre-Tax Profit | 9,781 | 10,223 | 10,336 |
Net Profit (Adjusted) | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 7.46 | 5.93 | 4.88 |
Gross Income | 13,273 | 11,430 | 22,270 |
Cash Flow from Investing | -5,729 | -9,922 | -9,778 |
Cash Flow from Operations | 8,634 | 12,081 | 13,574 |
Cash Flow from Financing | -1,707 | -1,288 | -1,554 |
Cash Flow per Share | 8.81 | 10.01 | 10.40 |
Free Cash Flow | 7,670 | 9,848 | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 24.87 | 31.82 | 38.93 |
Net Debt | 6,941 | 13,022 | 15,747 |
Research & Development Exp. | 803 | 1,208 | 1,302 |
Capital Expenditure | 9,821 | 11,019 | 8,792 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 26,719 | 34,175 | 41,819 |
Total Assets | 36,890 | 47,194 | 59,177 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 3 | 3 |
Average Estimate | 2.037 CNY | 1.675 CNY | 1.834 CNY | 8.029 CNY | 8.520 CNY |
Year Ago | - | - | - | - | 8.029 CNY |
Publish Date | 8/25/2022 | 11/2/2022 | 4/21/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 3 | 3 |
Average Estimate | 7,596 CNY | 7,202 CNY | 7,517 CNY | 26,793 CNY | 32,716 CNY |
Year Ago | - | - | - | - | 26,793 CNY |
Publish Date | 8/25/2022 | 11/2/2022 | 4/21/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Hoshine Silicon Industry Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | 1.51 | 1.14 | CNY |
2020 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | 0.29 | 0.87 | CNY |
2019 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | 0.23 | 0.78 | CNY |
2018 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | 0.59 | 1.87 | CNY |
2017 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | 0.31 | 0.78 | CNY |
2016 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | - | - | CNY |
2015 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | - | - | CNY |
2014 | Hoshine Silicon Industry Co Ltd Registered Shs -A- | - | - | CNY |
*Yield of the Respective Date
Hoshine Silicon Industry Co Ltd Registered Shs -A- Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.037 CNY | Q2 2022 Earnings Release | 08/25/2022 |
Earnings Report | 1.675 CNY | Q3 2022 Earnings Release | 11/02/2022 |
Earnings Report | 1.834 CNY | Q4 2022 Earnings Release | 04/21/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/28/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/17/2023 |
Hoshine Silicon Industry Profile
Hoshine Silicon Industry Co., Ltd. engages in the research and development, production, and sale of silicon-based materials. It offers industrial silicon, and organic silicon products. The company was founded on August 23, 2005 and is headquartered in Jiaxing, China.
Moody’s Daily Credit Risk Score
Hoshine Silicon Industry Shareholder
Owner | in % |
---|---|
Freefloat | 17.66 |
Zhi Yong Li | 0.90 |
Linyi Fangrong Equity Investment Co., Ltd. | 0.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.