Is Grab Holdings stock a Buy, Sell or Hold?
Grab Holdings stock has received a consensus rating of buy. The average rating score is and is based on 17 buy ratings, 2 hold ratings, and 0 sell ratings.What was the 52-week low for Grab Holdings stock?
For Grab Holdings stock is no 52WeekLow data available or the value couldn't be calculated because of a value to close/at 0.00.What was the 52-week high for Grab Holdings stock?
For Grab Holdings stock is no 52WeekHigh data available or the value couldn't be calculated because of a value to close/at 0.00.What are analysts forecasts for Grab Holdings stock?
The 19 analysts offering price forecasts for Grab Holdings have a median target of 6.57, with a high estimate of 12.50 and a low estimate of 3.00. The median estimate difference from the last price of has no data available or the value couldn't be calculated because of a value to close/at 0.00.Grab Holdings News More News
Grab Holdings Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Grab Holdings Analyst Data
Total Analysts: 19
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 3.00
Median: 6.57
Highest: 12.50
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Grab Holdings Analyst Opinions
- All
- Buy
- Hold
- Sell
08/08/22 | J.P. Morgan | Downgraded to Hold | $3.79999995231628 | ||
07/29/22 | Citigroup Corp. | Maintained Buy | $5 | ||
07/18/22 | J.P. Morgan | Upgraded to Buy | $3 | ||
07/07/22 | Evercore | Maintained Buy | $5 | ||
06/17/22 | Deutsche Bank | Maintained Buy | $3.20000004768372 | ||
06/06/22 | China Renaissance | Maintained Buy | $4.19999980926514 | ||
05/31/22 | Bernstein | Upgraded to Buy | $3.03999996185303 | ||
05/23/22 | HSBC | Maintained Buy | $4.75 | ||
05/20/22 | Citigroup Corp. | Maintained Buy | $6 | ||
05/03/22 | Citigroup Corp. | Maintained Buy | $5.80000019073486 | ||
02/24/22 | J.P. Morgan | Downgraded to Hold | $5.69999980926514 | ||
02/17/22 | Citigroup Corp. | Maintained Buy | $9 | ||
01/28/22 | Goldman Sachs | Maintained Buy | $7.90000009536743 | ||
01/26/22 | HSBC | Maintained Buy | $9 | ||
01/24/22 | Morgan Stanley | Maintained Buy | $8.39999961853027 | ||
01/19/22 | Loop Capital | Maintained Buy | $8 | ||
12/30/21 | Jefferies & Company Inc. | Maintained Buy | $10.5 | ||
12/15/21 | Evercore | Maintained Buy | $10 | ||
12/06/21 | J.P. Morgan | Maintained Buy | $12.5 |
Grab Holdings Estimates* in USD
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Revenue | 1,246 | 1,964 | 2,773 | 6,095 |
Dividend | 0.00 | 0.00 | 0.00 | - |
Dividend Yield (in %) | - | - | - | - |
EPS | -0.37 | -0.27 | -0.14 | 0.16 |
P/E Ratio | -9.52 | -12.94 | -24.44 | 22.25 |
EBIT | -1,423 | -996 | -498 | 1,288 |
EBITDA | -1,035 | -625 | -83 | 1,353 |
Net Profit | -1,505 | -1,081 | -585 | 636 |
Net Profit Adjusted | -1,360 | -1,010 | -514 | 1,119 |
Pre-Tax Profit | -1,527 | -1,099 | -546 | 1,271 |
Net Profit (Adjusted) | -1,462 | -1,073 | -567 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | -0.35 | -0.25 | -0.13 | 0.24 |
Gross Income | -144 | 455 | 1,115 | 2,162 |
Cash Flow from Investing | -458 | -154 | -121 | -140 |
Cash Flow from Operations | -1,131 | -638 | 111 | 1,355 |
Cash Flow from Financing | -96 | -61 | -124 | -133 |
Cash Flow per Share | -0.28 | -0.23 | -0.06 | - |
Free Cash Flow | -1,522 | -878 | -325 | 408 |
Free Cash Flow per Share | -0.27 | -0.09 | 0.08 | 0.30 |
Book Value per Share | 1.65 | 1.38 | 1.18 | 2.02 |
Net Debt | -3,174 | -2,383 | -2,114 | -928 |
Research & Development Exp. | 486 | 501 | 494 | 772 |
Capital Expenditure | 209 | 181 | 214 | 193 |
Selling, General & Admin. Exp. | 1,058 | 1,144 | 1,262 | 1,039 |
Shareholder’s Equity | 6,583 | 5,714 | 5,298 | 8,127 |
Total Assets | 10,109 | 9,352 | 9,657 | 11,929 |
Previous Quarter ending 06/30/22 |
Current Quarter |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 7 | - | 5 | 18 | 18 |
Average Estimate | -0.091 USD | - | -0.079 USD | -0.366 USD | -0.269 USD |
Year Ago | - | - | - | - | -0.366 USD |
Publish Date | 8/25/2022 | - | 3/2/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 7 | - | 4 | 17 | 17 |
Average Estimate | 275 USD | - | 383 USD | 1,246 USD | 1,964 USD |
Year Ago | - | - | 122 USD | 675 USD | 1,246 USD |
Publish Date | 8/25/2022 | - | 3/2/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Grab Holdings Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Grab Holdings | - | - | USD |
2020 | Grab Holdings | - | - | USD |
2019 | Grab Holdings | - | - | USD |
*Yield of the Respective Date
Grab Holdings Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | -0.091 USD | Q2 2022 Earnings Release | 08/25/2022 |
Press Conference | - | 08/25/2022 | |
Earnings Report | -0.079 USD | Q4 2022 Earnings Release | 03/02/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/18/2023 |
Earnings Report | - | Q4 2023 Earnings Release | 02/29/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 05/16/2024 |
Grab Holdings Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | - | Q4 2021 Earnings Release | 03/03/2022 |
Grab Holdings Stock Snapshot
3.60
Bid
45,400.00
Bid Size
3.61
Ask
18,200.00
Ask Size
8/24/2022
Date
8:00 PM
Time
5.26 M
Volume
3.47
Prev. Close
3.45
Open
13.07 B
Market Cap
3.71 B
Number of Shares
3.45
Day Low
3.72
Day High
3.60
0.00
Dividend
-7.79
P/E Ratio
47.88
Free Float in %
-0.37
EPS 2022
1.65
Book Value per Share
-0.28
Cash Flow per Share
Grab Holdings Profile
Grab Holdings Ltd. enables millions of people each day to access its driver- and merchant-partners to order food or groceries, send packages, hail a ride or taxi, pay for online purchases or access services such as lending, insurance, wealth management and telemedicine, all through a single “everyday everything†app. The company operates in food deliveries and mobility and by TPV in the e-wallets segment of financial services in Southeast Asia. Grab operates across the deliveries, mobility and digital financial services sectors in eight countries namely: Cambodia, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam. The company was founded by Anthony Tan Ping Yeow and Tan Hooi Ling in 2012 and is headquartered in Singapore.
Moody’s Daily Credit Risk Score
Grab Holdings Shareholder
Owner | in % |
---|---|
Freefloat | 47.88 |
SB Investment Advisers (UK) Ltd. | 18.85 |
SB Investment Advisers (UK) Ltd. | 18.85 |
Uber Technologies, Inc. | 14.45 |
Didi Global, Inc. | 7.55 |
Toyota Motor Corp. | 6.01 |
Morgan Stanley Investment Management Co. | 5.36 |
Capital Research & Management Co. (Global Investors) | 4.15 |
MUFG Bank Ltd. | 3.85 |
Mitsubishi UFJ Financial Group, Inc. | 3.85 |
Morgan Stanley Investment Management, Inc. | 3.20 |
Morgan Stanley Investment Management, Inc. | 1.85 |
Morgan Stanley Invt. Fds. - Global Opportunity Fund | 1.45 |
Altimeter Capital Management LP | 1.38 |
American Funds EuroPacific Growth Fund | 1.28 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.