Alphabet C News More News
Alphabet C Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Alphabet C Analyst Data
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Alphabet C Analyst Opinions
- All
- Buy
- Hold
- Sell
07/27/22 | Raymond James Financial, Inc. | Maintained Buy | $143 | ||
07/27/22 | Piper Sandler | Maintained Buy | $135 | ||
07/21/22 | Deutsche Bank | Maintained Buy | $135 | ||
07/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $165 | ||
07/14/22 | Citigroup Corp. | Maintained Buy | $2900 | ||
07/13/22 | Cowen and Company, LLC | Maintained Buy | $3000 | ||
07/07/22 | Evercore | Maintained Buy | $3110 | ||
04/27/22 | Raymond James Financial, Inc. | Maintained Buy | $3180 | ||
03/11/22 | Deutsche Bank | Maintained Buy | $3150 | ||
02/02/22 | Jefferies & Company Inc. | Maintained Buy | $3600 | ||
02/02/22 | J.P. Morgan | Maintained Buy | $3450 | ||
02/02/22 | Credit Suisse | Maintained Buy | $3500 | ||
02/02/22 | Raymond James Financial, Inc. | Maintained Buy | $3630 | ||
10/27/21 | Oppenheimer & Co. Inc. | Maintained Buy | $3500 | ||
10/27/21 | Raymond James Financial, Inc. | Maintained Buy | $3400 | ||
07/28/21 | BMO Capital Markets | Maintained Buy | $3000 | ||
07/28/21 | Piper Sandler | Maintained Buy | $3034 | ||
07/28/21 | Oppenheimer & Co. Inc. | Maintained Buy | $3000 | ||
07/28/21 | Raymond James Financial, Inc. | Maintained Buy | $3200 | ||
04/28/21 | Piper Sandler | Maintained Buy | $2635 | ||
04/28/21 | Credit Suisse | Maintained Buy | $2755 | ||
04/28/21 | Oppenheimer & Co. Inc. | Maintained Buy | $2510 | ||
04/28/21 | Raymond James Financial, Inc. | Maintained Buy | $2750 | ||
04/19/21 | Oppenheimer & Co. Inc. | Maintained Buy | $2350 | ||
04/19/21 | Capital Depesche | Maintained Buy | $2600 | ||
04/15/21 | Cowen and Company, LLC | Maintained Buy | $2600 | ||
04/06/21 | Evercore | Maintained Buy | $2525 | ||
02/12/21 | Citigroup Corp. | Maintained Buy | $2415 | ||
02/03/21 | J.P. Morgan | Maintained Buy | $2390 | ||
02/03/21 | Morgan Stanley | Maintained Buy | $2200 | ||
02/03/21 | Raymond James Financial, Inc. | Maintained Buy | $2440 | ||
01/22/21 | Credit Suisse | Maintained Buy | $2000 | ||
10/30/20 | Mizuho | Maintained Buy | $1810 | ||
10/30/20 | Credit Suisse | Maintained Buy | $1950 | ||
08/25/20 | UBS | Maintained Buy | $1970 |
Alphabet C Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 289,657 | 323,298 | 363,711 | 414,227 | 454,421 |
Dividend | 0.00 | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | - | - | - | - | - |
EPS | 5.22 | - | 6.88 | 8.04 | 8.81 |
P/E Ratio | 22.06 | 19.05 | 16.75 | 14.32 | 13.08 |
EBIT | 81,454 | 90,816 | 103,434 | 118,735 | 132,673 |
EBITDA | 115,597 | 129,961 | 149,689 | 169,537 | 185,623 |
Net Profit | - | - | 88,061 | - | 111,511 |
Net Profit Adjusted | - | - | 96,297 | 108,761 | 117,026 |
Pre-Tax Profit | - | 93,520 | 106,532 | 124,168 | 134,108 |
Net Profit (Adjusted) | - | 93,706 | 107,241 | 120,979 | 134,108 |
EPS (Non-GAAP) ex. SOE | 5.13 | 5.90 | 6.58 | 6.82 | 7.52 |
EPS (GAAP) | 5.22 | - | 6.88 | 8.04 | 8.81 |
Gross Income | 162,947 | - | 203,002 | 231,841 | 254,289 |
Cash Flow from Investing | -32,079 | -35,022 | -35,720 | -36,822 | -37,826 |
Cash Flow from Operations | 101,906 | 117,271 | 132,917 | 148,650 | 167,498 |
Cash Flow from Financing | -63,623 | -55,800 | -65,441 | -67,881 | -72,289 |
Cash Flow per Share | 7.48 | 8.69 | 9.93 | 12.75 | 13.36 |
Free Cash Flow | 71,375 | 82,988 | 99,289 | 114,222 | 141,327 |
Free Cash Flow per Share | 5.73 | 7.13 | 10.38 | 12.41 | 16.41 |
Book Value per Share | 21.21 | 25.21 | 29.92 | 36.56 | 42.91 |
Net Debt | -124,203 | -148,219 | -173,917 | -173,492 | -261,370 |
Research & Development Exp. | - | - | 49,377 | 53,598 | 58,220 |
Capital Expenditure | 31,789 | 33,997 | 35,659 | 36,048 | 34,203 |
Selling, General & Admin. Exp. | 67,766 | 61,056 | 66,544 | 57,277 | - |
Shareholder’s Equity | 275,448 | 327,288 | 366,545 | 446,826 | 553,160 |
Total Assets | 391,610 | 448,749 | 487,070 | 572,789 | 729,900 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 39 | 39 | 39 | 46 | 28 |
Average Estimate | 1.266 USD | 1.280 USD | 1.421 USD | 5.221 USD | 6.875 USD |
Year Ago | 1.363 USD | 1.400 USD | 1.535 USD | 5.610 USD | 5.221 USD |
Publish Date | 7/26/2022 | 10/27/2022 | 1/31/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 33 | 33 | 33 | 40 | 41 |
Average Estimate | 69,799 USD | 71,399 USD | 80,965 USD | 289,657 USD | 323,298 USD |
Year Ago | 61,880 USD | 65,118 USD | 75,325 USD | 257,637 USD | 289,657 USD |
Publish Date | 7/26/2022 | 10/27/2022 | 1/31/2023 | - | - |
Alphabet C Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
HENNESSY JOHN L | 08/09/2022 | 500.00 | 34,760.00 | 120.00 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 159.00 | 35,260.00 | 117.05 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 709.00 | 35,419.00 | 116.44 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 52.00 | 36,128.00 | 115.90 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 1.00 | 4,080.00 | 118.14 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 529.00 | 4,081.00 | 117.46 | Sell | No |
HENNESSY JOHN L | 08/08/2022 | 50.00 | 4,610.00 | 116.92 | Sell | No |
Brin Sergey | 08/07/2022 | 535,400.00 | 370,107,900.00 | n/a | Sell | No |
Brin Sergey | 08/07/2022 | 535,400.00 | n/a | n/a | Sell | No |
HENNESSY JOHN L | 08/07/2022 | 1,500.00 | 36,180.00 | 120.00 | Sell | No |
Brin Sergey | 08/07/2022 | 535,400.00 | 535,400.00 | n/a | Buy | No |
WALKER JOHN KENT | 08/03/2022 | 14,654.00 | 18,484.00 | 118.91 | Sell | No |
WALKER JOHN KENT | 08/03/2022 | 20,145.00 | 33,138.00 | 117.77 | Sell | No |
WALKER JOHN KENT | 08/03/2022 | 34,799.00 | n/a | n/a | Sell | No |
WALKER JOHN KENT | 08/03/2022 | 34,799.00 | 53,283.00 | n/a | Buy | No |
CHAVEZ R. MARTIN | 08/02/2022 | 8,824.00 | 8,824.00 | n/a | Buy | No |
O'Toole Amie Thuener | 08/01/2022 | 847.00 | 24,052.00 | 114.33 | Sell | No |
ARNOLD FRANCES | 07/28/2022 | 1,230.00 | 9,230.00 | 116.44 | Sell | No |
O'Toole Amie Thuener | 07/24/2022 | 1,059.00 | 10,600.00 | n/a | Sell | No |
O'Toole Amie Thuener | 07/24/2022 | 1,041.00 | 11,659.00 | 108.36 | Sell | No |
MATHER ANN | 07/24/2022 | 300.00 | 11,360.00 | 108.94 | Sell | No |
O'Toole Amie Thuener | 07/24/2022 | 1,059.00 | 24,899.00 | n/a | Buy | No |
HENNESSY JOHN L | 07/10/2022 | 2.00 | 1,884.00 | 2,358.55 | Sell | No |
HENNESSY JOHN L | 07/10/2022 | 2.00 | 1,886.00 | 2,340.42 | Sell | No |
HENNESSY JOHN L | 07/10/2022 | 2.00 | 1,888.00 | 2,339.42 | Sell | No |
Alphabet C Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Alphabet C (ex Google) | - | - | USD |
2020 | Alphabet C (ex Google) | - | - | USD |
2019 | Alphabet C (ex Google) | - | - | USD |
2018 | Alphabet C (ex Google) | - | - | USD |
2017 | Alphabet C (ex Google) | - | - | USD |
2016 | Alphabet C (ex Google) | - | - | USD |
2015 | Alphabet C (ex Google) | - | - | USD |
2014 | Alphabet C (ex Google) | - | - | USD |
2013 | Alphabet C (ex Google) | - | - | USD |
2012 | Alphabet C (ex Google) | - | - | USD |
2011 | Alphabet C (ex Google) | - | - | USD |
2010 | Alphabet C (ex Google) | - | - | USD |
2009 | Alphabet C (ex Google) | - | - | USD |
2008 | Alphabet C (ex Google) | - | - | USD |
2007 | Alphabet C (ex Google) | - | - | USD |
2006 | Alphabet C (ex Google) | - | - | USD |
2005 | Alphabet C (ex Google) | - | - | USD |
2004 | Alphabet C (ex Google) | - | - | USD |
Alphabet C (ex Google) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 1.280 USD | Q3 2022 Earnings Release | 10/27/2022 |
Earnings Report | 1.421 USD | Q4 2022 Earnings Release | 01/31/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/25/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 07/24/2023 |
Alphabet C (ex Google) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 1.210 USD | Q2 2022 Earnings Release | 07/26/2022 |
Annual General Meeting | - | Annual General Meeting | 06/01/2022 |
Shareholders' Meeting | - | - | 06/01/2022 |
Alphabet C Stock Snapshot
Alphabet C Profile
The History of Google’s Stock Price by Markets Insider
Google’s IPO took place on Thursday, August 19, 2004. Google offered 19,605,052 shares at an initial stock price of $85 each. The sale of 1.67 billion dollars at that IPO gave Google a market cap of over $23 billion dollars. (read more)
Google’s stock price performed positively after the IPO. Surging to $350 on October 31, 2007 as Google’s dominance in the advertising market began to grow. The stock price crashed back down below $150 during the stock market crash of 2008. However it rebounded and slowly grew again until the next major milestone in the history of Google’s stock price happened.
The three people who ran Google -- cofounder and CEO Larry Page, cofounder Sergey Brin, and chairman and former CEO Eric Schmidt -- wanted to make sure they would have control of the company for a long time. They wanted to try and avoid what was happening at Yahoo in 2014, where an activist shareholder got upset and tried to install its own board members and influence strategy.
So on April 2, 2014 Google created an entirely new class of share and issued them to shareholders as a type of stock dividend. If someone owned one share of Google they would now get two shares of Google stock, and the price of each share will be half the price of the current shares. Essentially a 2 for 1 stock split. Except: unlike a normal stock split, half of the shares were a new class of shares called Class C. Which did not carry any voting rights. The other half are Class A which do get voting rights. Class B shares are owned by Brin, Page, Schmidt, and some other directors. A shares get one vote, C shares get none and B shares get 10 votes.
After the stock split both stocks continued to break records and hit all time highs. Today the company is listed on the NASDAQ stock exchange under the ticker symbols GOOGL and GOOG, and on the Frankfurt Stock Exchange under the ticker symbol GGQ1. These ticker symbols now refer to Alphabet Inc., Google`s holding company, since the fourth quarter of 2015
If you bought one share of Google in 2004 at its initial public offering price of $85, then it would be two shares worth over +1,500% today, taking into account Google`s stock split.
Alphabet C Shareholder
Owner | in % |
---|---|
Freefloat | 1,747.53 |
The Vanguard Group, Inc. | 134.25 |
Lawrence E. Page | 124.54 |
Government Pension Fund - Global (The) | 1.81 |
Alphabet C Management
Name | Job |
---|---|
John LeRoy Hennessy | Chairman |
Amie Thuener | Chief Accounting Officer & Vice President |
Sundar Pichai | Chief Executive Officer & Director |
Ruth M. Porat | Chief Financial Officer & Senior Vice President |
Lawrence E. Page | Director |
Sergey Mikhaylovich Brin | Director |
Ramon Martin Chavez Márquez | Director |
Thomas Lee | Executive Customer Council Board Member |
Cynthia M. Patton | General Counsel & Secretary |
Karen Zuccala | Head-Brand Strategy |
Jewel M. Burks | Head-Google for Startups |
Robert M. Califf | Head-Strategy & Policy |
Ann Mather | Independent Director |
Robin L. Washington | Independent Director |
Frances Hamilton Arnold | Independent Director |
Roger Walton Ferguson | Independent Director |
Ram Kavitarak Shriram | Independent Director |
John L Doerr | Independent Director |
Asmau Ahmed | Managing Director |
John Kent Walker | President-Global Affairs & Chief Legal Officer |
Juan Rajlin | Treasurer & Vice President |
Cory R. Ondrejka | Vice President |
Yolande G. Piazza | Vice President-Financial Services |
Torrence N. Boone | Vice President-Global Client Partnerships |
Ellen West | Vice President-Investor Relations |