Flat Glass Group News More News
Flat Glass Group Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Flat Glass Group Analyst Opinions
- All
- Buy
- Hold
- Sell
Flat Glass Group Estimates* in CNY
2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | 13,916 | 19,167 | 23,559 |
Dividend | 0.10 | 0.21 | 0.26 |
Dividend Yield (in %) | 0.24 % | 0.49 % | 0.60 % |
EPS | 1.12 | 1.65 | 2.09 |
P/E Ratio | 37.83 | 25.87 | 20.35 |
EBIT | 2,638 | 3,801 | 4,688 |
EBITDA | 3,541 | 5,160 | 6,403 |
Net Profit | 2,344 | 3,452 | 4,372 |
Net Profit Adjusted | 2,230 | 2,971 | 3,439 |
Pre-Tax Profit | 2,555 | 3,695 | 4,579 |
Net Profit (Adjusted) | 1,785 | 2,715 | 3,462 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.07 | 1.47 | 1.72 |
Gross Income | 3,847 | 5,323 | 6,539 |
Cash Flow from Investing | -9,311 | -5,397 | -5,000 |
Cash Flow from Operations | 2,560 | 3,603 | 5,287 |
Cash Flow from Financing | 6,065 | 871 | -1,511 |
Cash Flow per Share | 1.33 | 1.94 | 2.53 |
Free Cash Flow | -2,447 | -794 | -7 |
Free Cash Flow per Share | -1.38 | -0.76 | 0.38 |
Book Value per Share | 6.72 | 8.00 | 9.53 |
Net Debt | 2,696 | 3,296 | 2,891 |
Research & Development Exp. | 615 | 975 | 1,354 |
Capital Expenditure | 7,173 | 4,735 | 4,268 |
Selling, General & Admin. Exp. | 686 | 875 | 1,135 |
Shareholder’s Equity | 14,834 | 17,779 | 21,248 |
Total Assets | 30,084 | 37,033 | 42,709 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 7 | 7 |
Average Estimate | 0.273 CNY | 0.343 CNY | 0.336 CNY | 1.087 CNY | 1.600 CNY |
Year Ago | - | 0.210 CNY | - | 0.990 CNY | 1.087 CNY |
Publish Date | 8/25/2022 | 10/28/2022 | 3/27/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 6 | 6 |
Average Estimate | 3,039 CNY | 3,191 CNY | 3,175 CNY | 13,916 CNY | 19,167 CNY |
Year Ago | - | 2,309 CNY | - | 8,713 CNY | 13,916 CNY |
Publish Date | 8/25/2022 | 10/28/2022 | 3/27/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Flat Glass Group Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Flat Glass Group Co Ltd Registered Shs -A- | - | - | CNY |
2020 | Flat Glass Group Co Ltd Registered Shs -A- | 0.23 | 0.57 | CNY |
2019 | Flat Glass Group Co Ltd Registered Shs -A- | 0.03 | 0.22 | CNY |
2018 | Flat Glass Group Co Ltd Registered Shs -A- | 0.04 | - | CNY |
2017 | Flat Glass Group Co Ltd Registered Shs -A- | 0.02 | - | CNY |
2016 | Flat Glass Group Co Ltd Registered Shs -A- | 0.09 | - | CNY |
2015 | Flat Glass Group Co Ltd Registered Shs -A- | 0.07 | - | CNY |
2014 | Flat Glass Group Co Ltd Registered Shs -A- | - | - | CNY |
2013 | Flat Glass Group Co Ltd Registered Shs -A- | - | - | CNY |
2012 | Flat Glass Group Co Ltd Registered Shs -A- | - | - | CNY |
*Yield of the Respective Date
Flat Glass Group Co Ltd Registered Shs -A- Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.273 CNY | Q2 2022 Earnings Release | 08/25/2022 |
Earnings Report | 0.343 CNY | Q3 2022 Earnings Release | 10/28/2022 |
Earnings Report | 0.336 CNY | Q4 2022 Earnings Release | 03/27/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/26/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/08/2023 |
Flat Glass Group Co Ltd Registered Shs -A- Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/06/2022 |
Flat Glass Group Profile
Flat Glass Group Co., Ltd. engages in the manufacturing, processing and sales of glass. It operates through the following segments: Photovoltaic Glass, Household Glass, Architectural Glass, Float Glass, Mining Glass, and EPC Services. The company was founded by Quan Ming Zhu, Wen Rong Zheng, Ye Zhong Wei, Fu Quan Shen and Hong Liang Ruan in June 1998 and is headquartered in Jiaxing, China.
Flat Glass Group Shareholder
Owner | in % |
---|---|
Hong Liang Ruan | 27.33 |
Ze Yun Ruan, MBA | 21.81 |
Freefloat | 21.47 |
Jin Hua Jiang, MBA | 20.16 |
GF Fund Management Co., Ltd. | 2.85 |
Wen Rong Zheng | 2.76 |
Fu Quan Shen | 1.84 |
Quan Ming Zhu | 1.84 |
GF High End Manufacturing Equity Fund | 1.26 |
Ye Zhong Wei | 0.92 |
Goldman Sachs & Co. LLC (Private Banking) | 0.90 |
Hong Zhu Tao | 0.76 |
GF Xingcheng Mixed Fund | 0.64 |
Qi Fu Shen | 0.61 |
Zhi Ming Wei | 0.61 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.