Is Dollar Tree stock a Buy, Sell or Hold?
Dollar Tree stock has received a consensus rating of buy. The average rating score is and is based on 30 buy ratings, 15 hold ratings, and 1 sell ratings.What was the 52-week low for Dollar Tree stock?
The low in the last 52 weeks of Dollar Tree stock was 84.26. According to the current price, Dollar Tree is 196.99% away from the 52-week low.What was the 52-week high for Dollar Tree stock?
The high in the last 52 weeks of Dollar Tree stock was 177.14. According to the current price, Dollar Tree is 93.70% away from the 52-week high.What are analysts forecasts for Dollar Tree stock?
The 46 analysts offering price forecasts for Dollar Tree have a median target of 144.07, with a high estimate of 200.00 and a low estimate of 95.00. The median estimate represents a 115.21 difference from the last price of 165.98.Dollar Tree News More News
Dollar Tree Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Dollar Tree Analyst Data
Total Analysts: 46
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 95.00
Median: 144.07
Highest: 200.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Dollar Tree Analyst Opinions
- All
- Buy
- Hold
- Sell
08/24/22 | Deutsche Bank | Maintained Buy | $185 | ||
05/31/22 | Citigroup Corp. | Maintained Buy | $190 | ||
05/27/22 | BMO Capital Markets | Maintained Buy | $187 | ||
05/27/22 | Morgan Stanley | Maintained Hold | $160 | ||
05/27/22 | Barclays Capital | Maintained Hold | $150 | ||
05/27/22 | Telsey Advisory Group | Maintained Buy | $185 | ||
05/25/22 | Deutsche Bank | Maintained Buy | $179 | ||
05/24/22 | Telsey Advisory Group | Maintained Buy | $160 | ||
03/09/22 | Loop Capital | Upgraded to Buy | $200 | ||
03/09/22 | Piper Sandler | Upgraded to Buy | $181 | ||
03/03/22 | Deutsche Bank | Maintained Buy | $180 | ||
03/03/22 | Guggenheim | Maintained Buy | $175 | ||
02/28/22 | Deutsche Bank | Maintained Buy | $176 | ||
02/28/22 | BMO Capital Markets | Upgraded to Buy | $170 | ||
02/23/22 | Telsey Advisory Group | Maintained Buy | $180 | ||
02/22/22 | J.P. Morgan | Maintained Buy | $181 | ||
11/30/21 | Goldman Sachs | Downgraded to Hold | $150 | ||
11/26/21 | Morgan Stanley | Maintained Hold | $150 | ||
11/24/21 | Evercore | Maintained Hold | $150 | ||
11/24/21 | Bank of America Merrill Lynch | Maintained Sell | $108 | ||
11/24/21 | BMO Capital Markets | Maintained Buy | $155 | ||
11/24/21 | Deutsche Bank | Maintained Buy | $171 | ||
11/24/21 | Barclays Capital | Maintained Hold | $140 | ||
11/24/21 | Telsey Advisory Group | Upgraded to Buy | $175 | ||
11/19/21 | Telsey Advisory Group | Maintained Buy | $132 | ||
11/16/21 | Wells Fargo & Co | Maintained Buy | $175 | ||
11/15/21 | Morgan Stanley | Maintained Hold | $125 | ||
11/15/21 | Deutsche Bank | Upgraded to Buy | $148 | ||
08/27/21 | BMO Capital Markets | Maintained Buy | $97 | ||
08/27/21 | Deutsche Bank | Maintained Hold | $96 | ||
08/27/21 | Morgan Stanley | Maintained Hold | $95 | ||
08/27/21 | Barclays Capital | Maintained Hold | $100 | ||
08/27/21 | Telsey Advisory Group | Downgraded to Buy | $102 | ||
08/09/21 | Deutsche Bank | Downgraded to Hold | $102 | ||
06/24/21 | Piper Sandler | Downgraded to Hold | $102 | ||
06/01/21 | Morgan Stanley | Maintained Hold | $105 | ||
05/28/21 | Citigroup Corp. | Maintained Buy | $130 | ||
05/28/21 | RBC Capital Markets | Maintained Buy | $117 | ||
03/04/21 | BMO Capital Markets | Maintained Buy | $110 | ||
03/04/21 | RBC Capital Markets | Maintained Buy | $125 | ||
02/16/21 | J.P. Morgan | Maintained Buy | $134 | ||
11/25/20 | Bank of America Merrill Lynch | Maintained Buy | $123 | ||
11/25/20 | UBS | Maintained Buy | $126 | ||
11/25/20 | Morgan Stanley | Maintained Hold | $115 | ||
11/25/20 | KeyBanc Capital Markets / McDonald | Maintained Buy | $125 | ||
10/09/20 | Wolfe Research | Maintained Hold | |||
08/28/20 | Morgan Stanley | Maintained Hold | $105 |
Dollar Tree Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Revenue | 26,359 | 28,096 | 29,795 | 31,253 | 32,715 | - |
Dividend | 0.00 | - | - | 0.00 | - | - |
Dividend Yield (in %) | - | - | - | - | - | - |
EPS | 5.57 | 8.17 | 9.37 | 10.42 | 11.26 | - |
P/E Ratio | 29.81 | 20.34 | 17.72 | 15.95 | 14.75 | - |
EBIT | 1,776 | 2,549 | 2,837 | 3,102 | 3,265 | - |
EBITDA | 2,498 | 3,323 | 3,654 | 3,938 | 4,154 | - |
Net Profit | 1,274 | 1,841 | 2,064 | 2,273 | 2,397 | - |
Net Profit Adjusted | 1,274 | 1,842 | 2,067 | 2,284 | 2,397 | - |
Pre-Tax Profit | 1,647 | 2,423 | 2,708 | 2,979 | 3,143 | - |
Net Profit (Adjusted) | 1,654 | 2,393 | 2,700 | 2,926 | - | - |
EPS (Non-GAAP) ex. SOE | 5.57 | 8.17 | 9.37 | 10.42 | 11.26 | - |
EPS (GAAP) | 5.56 | 8.06 | 9.31 | 10.33 | 11.62 | - |
Gross Income | 7,669 | 9,018 | 9,627 | 10,529 | 10,696 | - |
Cash Flow from Investing | -1,083 | -1,274 | -1,262 | -1,453 | -1,581 | -1,853 |
Cash Flow from Operations | 1,778 | 2,539 | 2,855 | 2,996 | 3,083 | 3,362 |
Cash Flow from Financing | -1,137 | -667 | -1,630 | -1,090 | -822 | -1,212 |
Cash Flow per Share | 8.57 | 11.55 | 12.99 | 14.36 | - | - |
Free Cash Flow | 833 | 1,274 | 1,459 | 1,456 | 1,447 | 1,296 |
Free Cash Flow per Share | 2.53 | 6.31 | 5.72 | 6.61 | - | - |
Book Value per Share | 33.04 | 40.58 | 46.35 | 57.22 | - | - |
Net Debt | 4,065 | 3,194 | 2,465 | 1,597 | 564 | 2,065 |
Research & Development Exp. | - | - | - | - | - | - |
Capital Expenditure | 1,110 | 1,249 | 1,314 | 1,378 | 1,594 | 1,853 |
Selling, General & Admin. Exp. | 5,609 | 6,297 | 6,614 | 6,361 | 6,101 | - |
Shareholder’s Equity | 7,596 | 9,134 | 10,331 | 12,095 | 14,560 | 14,904 |
Total Assets | 21,095 | 23,201 | 24,247 | 26,049 | 27,972 | 27,139 |
Previous Quarter ending 04/30/22 |
Current Quarter ending 07/31/22 |
Next Quarter ending 10/31/22 |
Current Year ending 01/31/22 |
Next Year ending 01/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 24 | 23 | 23 | 25 | 24 |
Average Estimate | 2.001 USD | 1.596 USD | 1.778 USD | 5.572 USD | 8.166 USD |
Year Ago | 1.600 USD | 1.230 USD | 0.960 USD | 5.650 USD | 5.572 USD |
Publish Date | 8/25/2022 | 11/23/2022 | 3/2/2023 | 6/30/2022 | - |
Revenue Estimates | |||||
No. of Analysts | 20 | 20 | 20 | 24 | 23 |
Average Estimate | 6,762 USD | 6,790 USD | 6,862 USD | 26,359 USD | 28,096 USD |
Year Ago | 6,477 USD | 6,340 USD | 6,415 USD | 25,509 USD | 26,359 USD |
Publish Date | 8/25/2022 | 11/23/2022 | 3/2/2023 | 6/30/2022 | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Dollar Tree Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Park Winifred | 06/30/2022 | 959.88 | 1,709.88 | 156.27 | Buy | No |
Park Winifred | 06/30/2022 | 959.00 | 1,709.00 | 156.27 | Buy | No |
O'Boyle Thomas Jr | 06/02/2022 | 127.00 | 15,621.00 | 159.88 | Sell | No |
O'Boyle Thomas Jr | 06/02/2022 | 281.00 | 15,748.00 | n/a | Buy | No |
Jacobs David A. | 04/07/2022 | 1,346.00 | 17,085.00 | 162.80 | Sell | No |
Jacobs David A. | 04/06/2022 | 542.00 | 18,431.00 | 157.94 | Sell | No |
WAMPLER KEVIN S | 04/03/2022 | 197.00 | 124,604.00 | n/a | Sell | No |
WAMPLER KEVIN S | 04/03/2022 | 197.00 | 124,801.00 | n/a | Sell | No |
O'Boyle Thomas Jr | 03/31/2022 | 3,942.00 | 15,467.00 | 159.43 | Sell | No |
O'Boyle Thomas Jr | 03/31/2022 | 557.00 | 10,669.00 | 159.43 | Sell | No |
McNeely Richard L | 03/31/2022 | 3,942.00 | 11,879.00 | 159.43 | Sell | No |
McNeely Richard L | 03/31/2022 | 1,144.00 | 7,081.00 | 159.43 | Sell | No |
McNeely Richard L | 03/31/2022 | 637.00 | 5,690.00 | 159.43 | Sell | No |
Click Betty J. | 03/31/2022 | 2,319.00 | 23,298.00 | 159.43 | Sell | No |
Click Betty J. | 03/31/2022 | 646.00 | 20,476.00 | 159.43 | Sell | No |
Click Betty J. | 03/31/2022 | 557.00 | 19,350.00 | 159.43 | Sell | No |
Lech Michael | 03/31/2022 | 482.00 | 4,364.00 | 159.43 | Sell | No |
Witynski Michael A. | 03/31/2022 | 7,884.00 | 55,327.00 | 159.43 | Sell | No |
Witynski Michael A. | 03/31/2022 | 2,018.00 | 45,731.00 | 159.43 | Sell | No |
Witynski Michael A. | 03/31/2022 | 1,433.00 | 43,275.00 | 159.43 | Sell | No |
Old William A. JR | 03/31/2022 | 3,828.00 | 19,933.00 | 159.43 | Sell | No |
Old William A. JR | 03/31/2022 | 1,169.00 | 15,275.00 | 159.43 | Sell | No |
Old William A. JR | 03/31/2022 | 1,115.00 | 13,854.00 | 159.43 | Sell | No |
WAMPLER KEVIN S | 03/31/2022 | 5,451.00 | 124,998.00 | 159.43 | Sell | No |
WAMPLER KEVIN S | 03/31/2022 | 1,722.00 | 118,364.00 | 159.43 | Sell | No |
Dollar Tree Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Dollar Tree Inc | - | - | USD |
2021 | Dollar Tree Inc | - | - | USD |
2020 | Dollar Tree Inc | - | - | USD |
2019 | Dollar Tree Inc | - | - | USD |
2018 | Dollar Tree Inc | - | - | USD |
2017 | Dollar Tree Inc | - | - | USD |
2016 | Dollar Tree Inc | - | - | USD |
2015 | Dollar Tree Inc | - | - | USD |
2014 | Dollar Tree Inc | - | - | USD |
2013 | Dollar Tree Inc | - | - | USD |
2012 | Dollar Tree Inc | - | - | USD |
2011 | Dollar Tree Inc | - | - | USD |
2010 | Dollar Tree Inc | - | - | USD |
2009 | Dollar Tree Inc | - | - | USD |
2008 | Dollar Tree Inc | - | - | USD |
2007 | Dollar Tree Inc | - | - | USD |
2006 | Dollar Tree Inc | - | - | USD |
2005 | Dollar Tree Inc | - | - | USD |
2004 | Dollar Tree Inc | - | - | USD |
2003 | Dollar Tree Inc | - | - | USD |
2002 | Dollar Tree Inc | - | - | USD |
2001 | Dollar Tree Inc | - | - | USD |
2000 | Dollar Tree Inc | - | - | USD |
1999 | Dollar Tree Inc | - | - | USD |
*Yield of the Respective Date
Dollar Tree Inc Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.001 USD | Q2 2022 Earnings Release | 08/25/2022 |
Press Conference | - | 08/25/2022 | |
Earnings Report | 1.596 USD | Q3 2022 Earnings Release | 11/23/2022 |
Earnings Report | 1.778 USD | Q4 2022 Earnings Release | 03/02/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 05/25/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/24/2023 |
Dollar Tree Inc Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/30/2022 |
Shareholders' Meeting | - | - | 06/30/2022 |
Press Conference | - | - | 05/26/2022 |
Earnings Report | 2.010 USD | Q1 2022 Earnings Release | 05/26/2022 |
Earnings Report | 0.960 USD | Q4 2021 Earnings Release | 03/02/2022 |
Press Conference | - | - | 11/23/2021 |
Press Conference | - | - | 08/26/2021 |
Dollar Tree Stock Snapshot
165.75
Bid
100.00
Bid Size
165.98
Ask
18,600.00
Ask Size
8/24/2022
Date
8:00 PM
Time
1.22 M
Volume
166.11
Prev. Close
166.62
Open
37.63 B
Market Cap
224.56 M
Number of Shares
163.82
Day Low
166.94
Day High
165.98
84.26
52 Week Low
177.14
52 Week High
165.98
0.00
Dividend
22.54
P/E Ratio
98.67
Free Float in %
5.57
EPS 2022
33.04
Book Value per Share
8.57
Cash Flow per Share
Dollar Tree Profile
Dollar Tree, Inc. owns and operates discount variety stores offering merchandise at fixed prices. It operates through the Dollar Tree and Family Dollar segments. The Dollar Tree segment includes operations under Dollar Tree and Dollar Tree Canada brands, with its distribution centers in the United States and Canada. The Family Dollar segment consists of a chain of general merchandise retail discount stores providing consumers with a selection of competitively priced merchandise in convenient neighborhood stores. The company was founded by J. Douglas Perry and Macon F. Brock, Jr.
Moody’s Daily Credit Risk Score
Dollar Tree Shareholder
Owner | in % |
---|---|
Freefloat | 98.51 |
Akre Focus Fund | 1.41 |
Thomas A. Saunders | 1.01 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Dollar Tree Management
Name | Job |
---|---|
Kathleen E. Mallas | Chief Accounting Officer & Senior Vice President |
Kevin S. Wampler | Chief Financial Officer |
Jennifer Hulett | Chief Human Resources Officer |
Bobby Aflatooni | Chief Information Officer |
Lawrence J. Gatta | Chief Merchandising Officer |
John William Flanigan | Chief Supply Chain Officer |
Jay Neisen | Corporate Counsel-Real Estate |
John Vanderwilt | Director Financial Planning & Analysis |
Rick Caynor | Director-Portfolio Management |
John Crumpler | Director-Portfolio Management |
Richard W. Dreiling | Executive Chairman |
Richard L. McNeely | Head-Merchandising Teams |
Stephanie P. Stahl | Independent Director |
Thomas W. Dickson | Independent Director |
Bertram L. Scott | Independent Director |
Daniel J. Heinrich | Independent Director |
Jeffrey G. Naylor | Independent Director |
Mary A. Laschinger | Independent Director |
Cheryl W. Grisé | Independent Director |
Winifred Y. Park | Independent Director |
Edward Joseph Kelly | Lead Independent Director |
Steven McMahon | Manager-Architectural Services |
Maureen Rooks | Manager-Real Estate |
Ricardo Hurtado | Manager-Real Estate |
John Zelen | Manager-Real Estate |
Kyle Godbout | Manager-Real Estate |
Tim Riddick | Manager-Real Estate |
Sarah Earley | Portfolio Analyst |
Rodney Stewart | Portfolio Manager |
Keith Pezzella | Portfolio Manager |
Christopher Burnett | Portfolio Manager-Real Estate |
Amanda Madeira | Portfolio Manager-Real Estate |
Michael A. Witynski | President, CEO, COO & Director |
Christian Chiles | Real Estate Corporate Counsel |
George Tayloe Gwathmey | Real Estate Corporate Counsel |
Alan Rubenstein | Real Estate Manager |
Neil Bovshow | Real Estate Manager |
George Ross | Real Estate Manager |
Philip Grassie | Real Estate Manager |
Derek Luedtke | Real Estate Manager |
Chad Horton | Real Estate Manager |
Robin Gasser | Real Estate Manager |
Christa Minogue | Real Estate Manager |
Terry Erney | Real Estate Manager |
Jason Brothers | Real Estate Manager |
Brooke Floyd | Real Estate Manager |
Christine Jepson | Real Estate Manager |
Patrick Borgman | Real Estate Manager-Midwest Region |
Chelsea Conlyn | Real Estate Portfolio Manager |
Chad Lesley | Real Estate Portfolio Manager |
Michael McCabe | Real Estate Portfolio Manager |
Douglas Webb | Real Estate Professional |
Dawn Lyon | Regional Director |
Kenny Palmer | Regional Director-Leasing |
Jeffrey Forman | Regional Director-Leasing |
Russ Hire | Senior Real Estate Manager |
Todd Littler | Senior Vice President-Leasing |
Craig Cripe | Southeastern US Real Estate Manager |
Paul Charles Hilal | Vice Chairman |
Deborah Miller | Vice President & Assistant General Counsel |
Thomas E. Schoenheit | Vice President & Assistant General Counsel |
Randy Guiler | Vice President-Investor Relations |
Christopher Teeter | Vice President-Leasing |
Christopher H. Williams | Vice President-Portfolio Management |