Dividends
When a corporation earns a profit, it can distribute some of this profit to its shareholders by paying a dividend. The dividend can be paid in cash or by the issue of further shares or share repurchase. The dividend yield is the dividend per share divided by the price of the stock.
Search for Dividends
Dividend Calendar Options
Date | Name | Price * | Dividend | Yield * | |
---|---|---|---|---|---|
08/30/2022 | Aareal Bank AG | - | 0.50 | - | |
08/30/2022 | Advantag AG | - | - | - | |
08/30/2022 | InCity Immobilien | - | - | - | |
08/30/2022 | Lang & Schwarz Wertpapierhandelsbank AGNamen-Akt. aus Konv. ab 1.1. -ex Div. | - | 1.50 | - | |
08/30/2022 | MagForce AG | - | - | - | |
08/30/2022 | Solutiance AG Inhaber-Akt Nach Kapitalherabsetzung | - | - | - | |
08/29/2022 | A.A.A. AG Allgemeine Anlageverwaltung vorm. Seilwolff AG von 1890 DE0007228009 | - | - | - | |
08/29/2022 | AGRARIUS AG Inhaber-Akt | - | - | - | |
08/29/2022 | Check Point Software Ltd. | - | - | - | |
08/29/2022 | Deutsche Euroshop AG | - | 1.00 | - | |
08/29/2022 | DISKUS WERKE AG | - | - | - | |
08/29/2022 | MEDION AG | - | 0.69 | - | |
08/29/2022 | UET United Electronic Technology AG | - | - | - | |
08/28/2022 | Private Assets AG Inhaber-Akt | - | - | - | |
08/25/2022 | BAVARIA Industries Group AG | - | - | - | |
06:00:00 PM | Advantag AG | - | - | - | |
06:00:00 PM | Daldrup & Söhne (Daldrup) AG | - | - | - | |
06:00:00 PM | Flextronics International Ltd. | - | - | - | |
06:00:00 PM | RM Rheiner Management AG | - | - | - | |
08/23/2022 | Gesco AG | - | 0.98 | - | |
08/23/2022 | NFON AG | - | - | - | |
08/23/2022 | Varengold Bank AG | - | - | - | |
08/23/2022 | Verallia Deutschland AG | - | - | - | |
08/22/2022 | Biofrontera AG | - | - | - | |
08/22/2022 | Hasen-Immobilien AG | - | 1.00 | - | |
08/22/2022 | Microchip Technology Inc. | - | 0.91 | - | |
08/22/2022 | Prosus N.V. | - | - | - | |
08/18/2022 | Falkenstein Nebenwerte AG | 8.20 | - | - | |
08/17/2022 | DF Deutsche Forfait AG | 1.84 | - | - | |
08/17/2022 | German Startups Group GmbH & Co. KGaA | 1.69 | 0.02 | - | |
08/17/2022 | PARK & Bellheimer AG | 1.58 | - | - | |
08/17/2022 | Pferdewetten.de AG | - | 0.10 | - | |
08/16/2022 | J. M. Smucker Co. | 139.38 | 3.96 | - | |
08/16/2022 | NanoFocus AG Inhaber-Akt Nach Kapitalherabsetzung | - | - | - | |
08/12/2022 | EMS-CHEMIE AG | 748.50 | 16.50 | - | |
08/10/2022 | Electronic Arts Inc. | 129.68 | 0.68 | - | |
08/10/2022 | Erlebnis Akademie AG | 15.40 | - | - | |
08/09/2022 | ABIOMED Inc. | 293.34 | - | - | |
08/09/2022 | Investec PLCShs | - | - | - | |
08/09/2022 | Mountview Estates PLC | - | - | - | |
08/03/2022 | Cogent Communications Holdings Inc | 62.12 | 3.17 | - | |
08/03/2022 | Coreo AG | 0.88 | - | - | |
08/03/2022 | Ralph Lauren Corp (A) | 98.73 | 2.75 | - | |
08/03/2022 | Tesla | 925.90 | - | - | |
08/02/2022 | RCM Beteiligungs AG | 2.08 | 0.07 | - |
*Yield of the Respective Date