Is Dollar General Corporation stock a Buy, Sell or Hold?
Dollar General Corporation stock has received a consensus rating of buy. The average rating score is and is based on 39 buy ratings, 10 hold ratings, and 1 sell ratings.What was the 52-week low for Dollar General Corporation stock?
The low in the last 52 weeks of Dollar General Corporation stock was 183.42. According to the current price, Dollar General Corporation is 134.91% away from the 52-week low.What was the 52-week high for Dollar General Corporation stock?
The high in the last 52 weeks of Dollar General Corporation stock was 262.10. According to the current price, Dollar General Corporation is 94.41% away from the 52-week high.What are analysts forecasts for Dollar General Corporation stock?
The 50 analysts offering price forecasts for Dollar General Corporation have a median target of 242.04, with a high estimate of 280.00 and a low estimate of 190.00. The median estimate represents a 102.24 difference from the last price of 247.45.Dollar General Corporation News More News
Dollar General Corporation Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Dollar General Corporation Analyst Data
Total Analysts: 50
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 190.00
Median: 242.04
Highest: 280.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Dollar General Corporation Analyst Opinions
- All
- Buy
- Hold
- Sell
08/24/22 | Deutsche Bank | Maintained Buy | $266 | ||
08/22/22 | Wells Fargo & Co | Maintained Buy | $275 | ||
08/22/22 | Telsey Advisory Group | Maintained Buy | $280 | ||
08/15/22 | BMO Capital Markets | Downgraded to Buy | |||
07/19/22 | Oppenheimer & Co. Inc. | Maintained Buy | $275 | ||
07/14/22 | Citigroup Corp. | Downgraded to Hold | $258 | ||
06/16/22 | Morgan Stanley | Upgraded to Buy | $250 | ||
05/27/22 | Telsey Advisory Group | Maintained Buy | $260 | ||
05/25/22 | Deutsche Bank | Maintained Buy | $234 | ||
05/24/22 | Telsey Advisory Group | Maintained Buy | $230 | ||
05/20/22 | Gordon Haskett | Downgraded to Hold | $210 | ||
03/18/22 | BMO Capital Markets | Maintained Buy | $265 | ||
03/18/22 | Deutsche Bank | Maintained Buy | $242 | ||
03/18/22 | Piper Sandler | Maintained Buy | $265 | ||
03/18/22 | Telsey Advisory Group | Maintained Buy | $265 | ||
03/15/22 | Oppenheimer & Co. Inc. | Maintained Buy | $240 | ||
03/14/22 | J.P. Morgan | Maintained Buy | $263 | ||
02/28/22 | Deutsche Bank | Maintained Buy | $230 | ||
02/25/22 | Wells Fargo & Co | Upgraded to Buy | $220 | ||
01/18/22 | Morgan Stanley | Downgraded to Hold | $225 | ||
01/06/22 | Wells Fargo & Co | Downgraded to Hold | $220 | ||
12/06/21 | Morgan Stanley | Maintained Buy | $250 | ||
12/03/21 | Deutsche Bank | Maintained Buy | $251 | ||
08/27/21 | Morgan Stanley | Maintained Buy | $245 | ||
08/27/21 | Raymond James Financial, Inc. | Maintained Buy | $260 | ||
08/24/21 | Telsey Advisory Group | Maintained Buy | $260 | ||
07/15/21 | Oppenheimer & Co. Inc. | Maintained Buy | $270 | ||
06/01/21 | Deutsche Bank | Maintained Buy | $231 | ||
05/28/21 | Citigroup Corp. | Maintained Buy | $260 | ||
05/28/21 | Piper Sandler | Maintained Buy | $230 | ||
05/28/21 | Telsey Advisory Group | Maintained Buy | $235 | ||
05/25/21 | Telsey Advisory Group | Maintained Buy | $225 | ||
05/24/21 | Bank of America Merrill Lynch | Downgraded to Sell | $190 | ||
05/12/21 | RBC Capital Markets | Downgraded to Hold | $207 | ||
04/12/21 | UBS | Maintained Buy | $240 | ||
03/23/21 | Morgan Stanley | Maintained Buy | $225 | ||
03/22/21 | Evercore | Upgraded to Buy | |||
03/19/21 | Jefferies & Company Inc. | Maintained Buy | $250 | ||
03/19/21 | RBC Capital Markets | Maintained Buy | $206 | ||
03/19/21 | KeyBanc Capital Markets / McDonald | Maintained Buy | $220 | ||
03/19/21 | Raymond James Financial, Inc. | Maintained Buy | $220 | ||
03/15/21 | Atlantic Equities | Upgraded to Buy | $243 | ||
02/16/21 | J.P. Morgan | Maintained Buy | $252 | ||
01/26/21 | Loop Capital | Upgraded to Buy | $260 | ||
12/07/20 | Morgan Stanley | Maintained Buy | $245 | ||
12/04/20 | Raymond James Financial, Inc. | Maintained Buy | $250 | ||
10/09/20 | Wolfe Research | Maintained Buy | $250 | ||
08/31/20 | KeyBanc Capital Markets / McDonald | Maintained Buy | $225 | ||
08/28/20 | Bank of America Merrill Lynch | Maintained Buy | $229 | ||
08/28/20 | Morgan Stanley | Maintained Buy | $240 |
Dollar General Corporation Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|---|---|
Revenue | 34,256 | 37,691 | 39,879 | 42,633 | 45,753 | 49,119 |
Dividend | 1.65 | 2.03 | 2.10 | 2.20 | - | - |
Dividend Yield (in %) | 0.67 % | 0.82 % | 0.85 % | 0.89 % | - | - |
EPS | 10.17 | 11.57 | 12.66 | 14.01 | 15.72 | 17.71 |
P/E Ratio | 24.35 | 21.40 | 19.55 | 17.67 | 15.75 | 13.98 |
EBIT | 3,233 | 3,523 | 3,713 | 3,989 | 4,446 | 4,820 |
EBITDA | 3,862 | 4,233 | 4,479 | 4,831 | 5,314 | 5,712 |
Net Profit | 2,400 | 2,610 | 2,745 | 2,959 | 3,307 | 3,619 |
Net Profit Adjusted | 2,400 | 2,610 | 2,745 | 2,959 | 3,307 | 3,619 |
Pre-Tax Profit | 3,075 | 3,359 | 3,541 | 3,819 | 4,270 | 4,670 |
Net Profit (Adjusted) | 3,059 | 3,355 | 3,558 | 3,556 | - | - |
EPS (Non-GAAP) ex. SOE | 10.17 | 11.57 | 12.66 | 14.01 | 15.72 | 17.71 |
EPS (GAAP) | 10.18 | 11.63 | 12.76 | 14.03 | 15.20 | - |
Gross Income | 10,891 | 11,851 | 12,587 | 13,463 | 14,504 | - |
Cash Flow from Investing | -1,099 | -1,426 | -1,421 | -1,534 | -1,534 | - |
Cash Flow from Operations | 2,913 | 3,367 | 3,441 | 3,793 | 4,048 | - |
Cash Flow from Financing | -2,797 | -1,844 | -2,197 | -1,936 | -2,553 | - |
Cash Flow per Share | 12.51 | 15.15 | 16.11 | 18.73 | - | - |
Free Cash Flow | 1,784 | 2,049 | 2,184 | 2,353 | 2,500 | 2,667 |
Free Cash Flow per Share | 6.77 | 8.76 | 9.78 | - | - | - |
Book Value per Share | 28.07 | 26.17 | 27.71 | 33.18 | 35.38 | - |
Net Debt | 6,935 | 8,895 | 9,133 | 9,732 | - | - |
Research & Development Exp. | - | - | - | - | - | - |
Capital Expenditure | 1,106 | 1,434 | 1,361 | 1,373 | 1,604 | 1,897 |
Selling, General & Admin. Exp. | 7,607 | 8,242 | 8,789 | 8,991 | 9,035 | 7,523 |
Shareholder’s Equity | 6,466 | 5,848 | 5,923 | 6,831 | 7,280 | 7,761 |
Total Assets | 26,017 | 27,591 | 28,131 | 28,953 | 29,963 | 29,914 |
Previous Quarter ending 04/30/22 |
Current Quarter ending 07/31/22 |
Next Quarter ending 10/31/22 |
Current Year ending 01/31/22 |
Next Year ending 01/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 24 | 23 | 23 | 26 | 26 |
Average Estimate | 2.316 USD | 2.941 USD | 2.570 USD | 10.166 USD | 11.572 USD |
Year Ago | 2.820 USD | 2.690 USD | 2.080 USD | 10.620 USD | 10.166 USD |
Publish Date | 8/25/2022 | 12/8/2022 | 3/16/2023 | 5/25/2022 | - |
Revenue Estimates | |||||
No. of Analysts | 21 | 21 | 21 | 25 | 23 |
Average Estimate | 8,708 USD | 9,397 USD | 9,342 USD | 34,256 USD | 37,691 USD |
Year Ago | 8,401 USD | 8,650 USD | 8,518 USD | 33,747 USD | 34,256 USD |
Publish Date | 8/25/2022 | 12/8/2022 | 3/16/2023 | 5/25/2022 | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Dollar General Corporation Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
ELLIOTT ANITA C | 06/23/2022 | 5,000.00 | 16,279.00 | 247.11 | Sell | No |
ELLIOTT ANITA C | 06/23/2022 | 5,000.00 | 21,279.00 | 84.67 | Buy | No |
FILIKRUSHEL PATRICIA | 05/30/2022 | 5,289.00 | 22,793.00 | 221.59 | Sell | No |
FILIKRUSHEL PATRICIA | 05/30/2022 | 4,839.00 | 28,082.00 | 53.50 | Buy | No |
FILIKRUSHEL PATRICIA | 05/30/2022 | 3,994.00 | 23,243.00 | 53.93 | Buy | No |
Sandler Debra A. | 05/26/2022 | 0.75 | 2,471.18 | 228.38 | Sell | No |
ZUAZO ANTONIO | 05/26/2022 | 2,999.00 | 9,491.00 | 227.43 | Sell | No |
ZUAZO ANTONIO | 05/26/2022 | 2,999.00 | 12,490.00 | 48.11 | Buy | No |
BRYANT WARREN F | 05/24/2022 | 0.18 | 31,374.75 | 195.34 | Sell | No |
FILIKRUSHEL PATRICIA | 05/24/2022 | 0.18 | 19,249.00 | 195.34 | Sell | No |
McGuire Timothy I | 05/24/2022 | 0.18 | 7,549.00 | 195.34 | Sell | No |
RHODES WILLIAM C III | 05/24/2022 | 0.18 | 34,351.00 | 195.34 | Sell | No |
Sandler Debra A. | 05/23/2022 | 729.00 | 2,471.93 | n/a | Buy | No |
BRYANT WARREN F | 05/23/2022 | 729.00 | 31,374.93 | n/a | Buy | No |
Santana Ralph | 05/23/2022 | 729.00 | 5,339.75 | n/a | Buy | No |
CALBERT MICHAEL M | 05/23/2022 | 729.00 | 103,409.05 | n/a | Buy | No |
FILIKRUSHEL PATRICIA | 05/23/2022 | 729.00 | 19,249.18 | n/a | Buy | No |
McGuire Timothy I | 05/23/2022 | 729.00 | 7,549.18 | n/a | Buy | No |
RHODES WILLIAM C III | 05/23/2022 | 729.00 | 34,351.18 | n/a | Buy | No |
Wenkoff Carman R | 04/06/2022 | 650.00 | 22,980.00 | n/a | Sell | No |
ELLIOTT ANITA C | 04/05/2022 | 7,502.00 | 16,279.00 | 235.70 | Sell | No |
ELLIOTT ANITA C | 04/05/2022 | 2,500.00 | 23,781.00 | 84.67 | Buy | No |
ELLIOTT ANITA C | 04/05/2022 | 5,002.00 | 21,281.00 | 74.72 | Buy | No |
ELLIOTT ANITA C | 03/31/2022 | 570.00 | 16,279.00 | 226.30 | Sell | No |
ZUAZO ANTONIO | 03/31/2022 | 698.00 | 9,491.00 | 226.30 | Sell | No |
Dollar General Corporation Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | Dollar General Corporation | 1.68 | 0.82 | USD |
2021 | Dollar General Corporation | 1.44 | 0.74 | USD |
2020 | Dollar General Corporation | 1.28 | 0.83 | USD |
2019 | Dollar General Corporation | 1.16 | 1.01 | USD |
2018 | Dollar General Corporation | 1.04 | 1.05 | USD |
2017 | Dollar General Corporation | 1.00 | 1.37 | USD |
2016 | Dollar General Corporation | 0.88 | 1.17 | USD |
2015 | Dollar General Corporation | - | - | USD |
2014 | Dollar General Corporation | - | - | USD |
2013 | Dollar General Corporation | - | - | USD |
2012 | Dollar General Corporation | - | - | USD |
2011 | Dollar General Corporation | - | - | USD |
2010 | Dollar General Corporation | - | - | USD |
2009 | Dollar General Corporation | - | - | USD |
2006 | Dollar General Corporation | 0.18 | 1.07 | USD |
2005 | Dollar General Corporation | 0.16 | 0.79 | USD |
2004 | Dollar General Corporation | 0.14 | 0.63 | USD |
2003 | Dollar General Corporation | 0.13 | 1.15 | USD |
*Yield of the Respective Date
Dollar General Corporation Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.316 USD | Q2 2022 Earnings Release | 08/25/2022 |
Press Conference | - | 08/25/2022 | |
Earnings Report | 2.941 USD | Q3 2022 Earnings Release | 12/08/2022 |
Earnings Report | 2.570 USD | Q4 2022 Earnings Release | 03/16/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 06/01/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/31/2023 |
Dollar General Corporation Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 2.580 USD | Q1 2022 Earnings Release | 05/26/2022 |
Press Conference | - | - | 05/26/2022 |
Annual General Meeting | - | Annual General Meeting | 05/25/2022 |
Shareholders' Meeting | - | - | 05/25/2022 |
Press Conference | - | - | 03/17/2022 |
Press Conference | - | - | 12/02/2021 |
Press Conference | - | - | 08/26/2021 |
Dollar General Corporation Stock Snapshot
247.77
Bid
1,100.00
Bid Size
247.78
Ask
600.00
Ask Size
8/24/2022
Date
4:15 PM
Time
454,626.00
Volume
247.60
Prev. Close
247.55
Open
56.51 B
Market Cap
227.00 M
Number of Shares
246.45
Day Low
249.59
Day High
247.45
183.42
52 Week Low
262.10
52 Week High
247.45
1.65
Dividend
0.67
Dividend Yield
20.17
P/E Ratio
99.67
Free Float in %
10.17
EPS 2022
28.07
Book Value per Share
12.51
Cash Flow per Share
Dollar General Corporation Profile
Dollar General Corp. engages in the operation of merchandise stores. Its offerings include food, snacks, health and beauty aids, cleaning supplies, basic apparel, housewares, and seasonal items. It sells brands including Clorox, Energizer, Procter & Gamble, Hanes, Coca-Cola, Mars, Unilever, Nestle, Kimberly-Clark, Kellogg's, General Mills, and PepsiCo. The company was founded by J. L. Turner and Hurley Calister Turner Sr. in 1939 and is headquartered in Goodlettsville, TN.
Moody’s Daily Credit Risk Score
Dollar General Corporation Shareholder
Owner | in % |
---|---|
Freefloat | 96.97 |
Vanguard Wellington Fund | 1.46 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Dollar General Corporation Management
Name | Job |
---|---|
Mike M. Calbert | Chairman |
Anita C. Elliott | Chief Accounting Officer & Senior Vice President |
Johne Battle | Chief Diversity Officer & Senior Vice President |
Todd J. Vasos | Chief Executive Officer & Director |
John W. Garratt | Chief Financial Officer & Executive Vice President |
Carman R. Wenkoff | Chief Information Officer & Executive VP |
Albert Wu | Chief Medical Officer & Vice President |
Emily Taylor | Chief Merchandising Officer & Executive VP |
Jeffery Carl Owen | Chief Operating Officer |
Kathleen Reardon | Chief People Officer & Executive Vice President |
Jeff Steele | Director-Architecture & Engineering |
Chad Bayless | Director-Real Estate |
Casey Miley | Director-Real Estate Legal |
Rhonda M. Taylor | Executive Vice President & General Counsel |
Steven G. Sunderland | Executive Vice President-Store Operations |
Warren F. Bryant | Independent Director |
Ana Maria Chadwick | Independent Director |
Ralph E. Santana | Independent Director |
William C. Rhodes | Independent Director |
Patricia D. Fili-Krushel | Independent Director |
Debra A. Sandler | Independent Director |
Timothy I. McGuire | Independent Director |
Robert Sayle | Manager-Real Estate |
Ron Rich | Manager-Real Estate |
Mario L. Parson | Manager-Real Estate |
Joseph Lampassi | Real Estate Manager |
Curtis Hopkins | Real Estate Manager |
Jessica Mayo | Real Estate Manager |
Randy Wilson | Real Estate Manager |
Todd Burton | Real Estate Manager |
David Fritz | Real Estate Manager |
Daniel Prior | Real Estate Manager |
John M. Shackelford | Real Estate Manager |
Lauren Chiozza | Real Estate Manager-North Carolina |
Christine L. Connolly | Secretary |
Douglas Kays | Senior Director-Design & Construction Operations |
Melissa Heisse | Senior Director-Lease Administration |
Houston Akin | Senior Director-Real Estate |
Hunter Humphreys | Senior Director-Real Estate Legal |
Tom Brown | Senior Real Estate Manager |
Denine Torr | VP-Corporate Social Responsibility & Philanthropy |
Donny Lau | VP-Investor Relations & Corporate Strategy |
Matthew Simonsen | Vice President-Real Estate & Development |
Rex Martin | Vice President-Real Estate & Development |