China Life Insurance News More News
China Life Insurance Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
China Life Insurance Analyst Opinions
- All
- Buy
- Hold
- Sell
China Life Insurance Estimates* in CNY
2022 | 2023 | 2024 | |
---|---|---|---|
Revenue | 629,162 | 678,090 | 675,559 |
Dividend | 0.56 | 0.70 | 0.77 |
Dividend Yield (in %) | 5.86 % | 7.31 % | 8.05 % |
EPS | 1.58 | 1.90 | 2.12 |
P/E Ratio | 6.09 | 5.07 | 4.53 |
EBIT | 48,630 | 57,962 | 65,851 |
EBITDA | 43,961 | 52,162 | 55,468 |
Net Profit | 42,898 | 52,827 | 59,056 |
Net Profit Adjusted | 45,348 | 55,803 | 62,950 |
Pre-Tax Profit | 48,803 | 60,355 | 67,931 |
Net Profit (Adjusted) | 43,354 | 59,952 | 71,868 |
EPS (Non-GAAP) ex. SOE | - | - | - |
EPS (GAAP) | 1.55 | 1.92 | 2.15 |
Gross Income | - | - | - |
Cash Flow from Investing | -315,900 | -330,900 | -300,500 |
Cash Flow from Operations | 38,628 | 48,830 | 54,271 |
Cash Flow from Financing | 21,300 | 20,000 | 19,200 |
Cash Flow per Share | 1.37 | 1.73 | 1.92 |
Free Cash Flow | - | - | - |
Free Cash Flow per Share | - | - | - |
Book Value per Share | 17.60 | 19.01 | 20.28 |
Net Debt | -1,014,228 | -1,123,895 | -618,665 |
Research & Development Exp. | - | - | - |
Capital Expenditure | - | - | - |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 505,069 | 550,328 | 602,316 |
Total Assets | 5,845,034 | 6,587,249 | 7,435,884 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 20 | 20 |
Average Estimate | 0.420 CNY | 0.520 CNY | 0.100 CNY | 1.578 CNY | 1.896 CNY |
Year Ago | - | 0.270 CNY | - | 1.800 CNY | 1.578 CNY |
Publish Date | 8/25/2022 | 10/27/2022 | 3/23/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 9 | 9 |
Average Estimate | - | - | - | 629,162 CNY | 678,090 CNY |
Year Ago | - | - | - | 611,251 CNY | 629,162 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
China Life Insurance Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | China Life Insurance Co. Ltd. | 0.76 | 7.21 | HKD |
2020 | China Life Insurance Co. Ltd. | 0.77 | 5.33 | HKD |
2019 | China Life Insurance Co. Ltd. | 0.80 | 4.13 | HKD |
2018 | China Life Insurance Co. Ltd. | 0.18 | 1.25 | HKD |
2017 | China Life Insurance Co. Ltd. | 0.49 | 2.39 | HKD |
2016 | China Life Insurance Co. Ltd. | 0.27 | 1.50 | HKD |
2015 | China Life Insurance Co. Ltd. | 0.50 | 2.37 | HKD |
2015 | China Life Insurance Co. Ltd. | 0.42 | 1.68 | CNY |
2014 | China Life Insurance Co. Ltd. | 0.51 | 2.08 | HKD |
2014 | China Life Insurance Co. Ltd. | 0.40 | 1.31 | CNY |
2013 | China Life Insurance Co. Ltd. | 0.38 | 1.99 | HKD |
2013 | China Life Insurance Co. Ltd. | 0.30 | 1.24 | CNY |
2012 | China Life Insurance Co. Ltd. | 0.18 | 0.86 | HKD |
2012 | China Life Insurance Co. Ltd. | 0.14 | 0.55 | CNY |
2011 | China Life Insurance Co. Ltd. | 0.28 | 1.82 | HKD |
2011 | China Life Insurance Co. Ltd. | 0.23 | 1.47 | CNY |
2010 | China Life Insurance Co. Ltd. | 0.48 | 1.78 | HKD |
2010 | China Life Insurance Co. Ltd. | 0.40 | - | CNY |
2009 | China Life Insurance Co. Ltd. | 0.70 | - | CNY |
2009 | China Life Insurance Co. Ltd. | 0.80 | 2.37 | HKD |
2008 | China Life Insurance Co. Ltd. | 0.23 | - | CNY |
2007 | China Life Insurance Co. Ltd. | 0.42 | - | CNY |
*Yield of the Respective Date
China Life Insurance Co. Ltd. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.420 CNY | Q2 2022 Earnings Release | 08/25/2022 |
Earnings Report | 0.520 CNY | Q3 2022 Earnings Release | 10/27/2022 |
Earnings Report | 0.100 CNY | Q4 2022 Earnings Release | 03/23/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/27/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/24/2023 |
China Life Insurance Co. Ltd. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/29/2022 |
China Life Insurance Profile
China Life Insurance Co. , Ltd. engages in the provision of life, annuity, accident, and health insurance. It operates through the following segments: Life Insurance Businesses, Health Insurance Businesses, Accident Insurance Businesses, and Other Businesses. The Life Insurance Businesses segment involves in the sale of life insurance policies, including those life insurance policies without significant insurance risk transferred. The Health Insurance Businesses segment offers health insurance policies, including those health insurance policies without significant insurance risk transferred. The Accident Insurance Businesses segment relates to the sale of accident insurance policies. The Other Businesses includes income and allocated cost of insurance agency businesses.
Moody’s Daily Credit Risk Score
China Life Insurance Shareholder
Owner | in % |
---|---|
Freefloat | 100.00 |
Fidelity Inv. Trust - Emerging Markets Opportunities Fund | 0.87 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.