China Citic Bank Corporation News More News
China Citic Bank Corporation Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
China Citic Bank Corporation Analyst Opinions
- All
- Buy
- Hold
- Sell
China Citic Bank Corporation Estimates* in CNY
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Revenue | 215,938 | 233,152 | 248,905 | 273,239 |
Dividend | 0.29 | 0.32 | 0.33 | 0.50 |
Dividend Yield (in %) | 10.41 % | 11.22 % | 11.65 % | 17.75 % |
EPS | 1.16 | 1.23 | 1.29 | 1.78 |
P/E Ratio | 2.44 | 2.29 | 2.18 | 1.58 |
EBIT | 147,367 | 159,784 | 169,582 | 192,624 |
EBITDA | - | - | - | - |
Net Profit | 57,625 | 62,940 | 66,327 | 86,914 |
Net Profit Adjusted | 56,756 | 62,210 | 67,276 | - |
Pre-Tax Profit | 68,756 | 74,983 | 78,938 | - |
Net Profit (Adjusted) | 67,496 | 72,101 | 79,229 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 1.15 | 1.27 | 1.30 | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 11.90 | 12.50 | 13.02 | 14.78 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 684,743 | 735,140 | 785,368 | 862,266 |
Total Assets | 8,583,599 | 9,170,233 | 9,871,582 | 10,701,986 |
Previous Quarter | Current Quarter | Next Quarter |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 7 | 7 |
Average Estimate | 0.270 CNY | 0.270 CNY | 0.270 CNY | 1.157 CNY | 1.232 CNY |
Year Ago | - | 0.210 CNY | - | 0.980 CNY | 1.157 CNY |
Publish Date | 8/25/2022 | 10/27/2022 | 3/23/2023 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 7 | 7 |
Average Estimate | - | - | - | 215,938 CNY | 233,152 CNY |
Year Ago | - | - | - | 204,554 CNY | 215,938 CNY |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
China Citic Bank Corporation Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | China Citic Bank Corporation Ltd (H) | 0.35 | 12.80 | HKD |
2020 | China Citic Bank Corporation Ltd (H) | 0.31 | 11.00 | HKD |
2019 | China Citic Bank Corporation Ltd (H) | 0.26 | 6.25 | HKD |
2018 | China Citic Bank Corporation Ltd (H) | 0.26 | 6.27 | HKD |
2017 | China Citic Bank Corporation Ltd (H) | 0.32 | 7.86 | HKD |
2016 | China Citic Bank Corporation Ltd (H) | 0.24 | 5.52 | HKD |
2015 | China Citic Bank Corporation Ltd (H) | 0.21 | 2.94 | CNY |
2015 | China Citic Bank Corporation Ltd (H) | 0.25 | 5.97 | HKD |
2014 | China Citic Bank Corporation Ltd (H) | - | - | HKD |
2014 | China Citic Bank Corporation Ltd (H) | - | - | CNY |
2013 | China Citic Bank Corporation Ltd (H) | 0.32 | 9.64 | HKD |
2013 | China Citic Bank Corporation Ltd (H) | 0.25 | 6.51 | CNY |
2012 | China Citic Bank Corporation Ltd (H) | 0.19 | 5.09 | HKD |
2012 | China Citic Bank Corporation Ltd (H) | 0.15 | 3.50 | CNY |
2011 | China Citic Bank Corporation Ltd (H) | 0.15 | - | CNY |
2011 | China Citic Bank Corporation Ltd (H) | 0.25 | 6.92 | HKD |
2010 | China Citic Bank Corporation Ltd (H) | - | - | HKD |
2010 | China Citic Bank Corporation Ltd (H) | 0.06 | - | CNY |
2009 | China Citic Bank Corporation Ltd (H) | 0.10 | 1.72 | HKD |
2009 | China Citic Bank Corporation Ltd (H) | 0.09 | - | CNY |
2008 | China Citic Bank Corporation Ltd (H) | 0.09 | - | CNY |
*Yield of the Respective Date
China Citic Bank Corporation Ltd (H) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.270 CNY | Q2 2022 Earnings Release | 08/25/2022 |
Earnings Report | 0.270 CNY | Q3 2022 Earnings Release | 10/27/2022 |
Earnings Report | 0.270 CNY | Q4 2022 Earnings Release | 03/23/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/27/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/24/2023 |
China Citic Bank Corporation Ltd (H) Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 06/23/2022 |
China Citic Bank Corporation Profile
China CITIC Bank Corp. Ltd. is a commercial bank, which engages in the provision of corporate and personal banking services. The firm also conducts treasury business and provides asset management, finance leasing, and other non-banking financial services. It operates through the following business segments: Corporate Banking, Personal Banking, Treasury Business, and Others. The Corporate Banking segment provides corporate loans, deposit taking activities, agency services, remittance and settlement services, and guarantee services. The Personal Banking segment offers financial products and services to individual customers and small enterprises. The Treasury Business segment conducts capital markets operations, inter-bank operations, and investment banking businesses.
China Citic Bank Corporation Shareholder
Owner | in % |
---|---|
Freefloat | 59.91 |
AIFMC Heyi Flexible Configuration Hybrid Fund | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.