CNOOC News More News
CNOOC Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
CNOOC Analyst Opinions
- All
- Buy
- Hold
- Sell
CNOOC Estimates* in CNY
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Revenue | 371,204 | 360,456 | 347,207 | 334,412 |
Dividend | 1.21 | 1.06 | 0.97 | 1.18 |
Dividend Yield (in %) | 13.61 % | 11.93 % | 10.92 % | 13.38 % |
EPS | 2.71 | 2.55 | 2.39 | 1.94 |
P/E Ratio | 3.27 | 3.48 | 3.71 | 4.58 |
EBIT | 175,134 | 163,755 | 151,223 | 137,505 |
EBITDA | 237,340 | 230,591 | 224,309 | - |
Net Profit | 127,117 | 119,629 | 111,986 | 95,595 |
Net Profit Adjusted | 121,535 | 109,169 | 102,818 | - |
Pre-Tax Profit | 175,220 | 164,436 | 152,177 | 136,565 |
Net Profit (Adjusted) | 177,088 | 167,532 | 158,975 | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 2.65 | 2.48 | 2.32 | 1.94 |
Gross Income | 200,178 | 199,317 | 225,303 | - |
Cash Flow from Investing | -106,230 | -95,345 | -99,050 | -130,000 |
Cash Flow from Operations | 190,465 | 186,844 | 200,185 | 182,144 |
Cash Flow from Financing | -46,177 | -64,878 | -69,059 | -3,000 |
Cash Flow per Share | 4.15 | 3.90 | 4.06 | - |
Free Cash Flow | 105,665 | 87,134 | 89,087 | 52,144 |
Free Cash Flow per Share | 1.16 | 1.67 | - | - |
Book Value per Share | 12.29 | 13.59 | 14.67 | - |
Net Debt | 52,289 | -19,217 | -66,193 | - |
Research & Development Exp. | 2,700 | 2,800 | 2,900 | - |
Capital Expenditure | 93,089 | 94,948 | 98,146 | 130,000 |
Selling, General & Admin. Exp. | 11,543 | 11,932 | 12,643 | 23,117 |
Shareholder’s Equity | 577,998 | 643,618 | 706,271 | 693,068 |
Total Assets | 899,791 | 961,369 | 1,035,425 | 996,268 |
Previous Quarter ending 06/30/22 |
Current Quarter | Next Quarter |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | - | - | 18 | 17 |
Average Estimate | 0.860 CNY | - | - | 2.705 CNY | 2.547 CNY |
Year Ago | - | - | - | 1.420 CNY | 2.705 CNY |
Publish Date | 8/25/2022 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | - | - | 16 | 16 |
Average Estimate | 93,000 CNY | - | - | 371,204 CNY | 360,456 CNY |
Year Ago | - | - | - | 246,111 CNY | 371,204 CNY |
Publish Date | 8/25/2022 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
CNOOC Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | CNOOC Ltd. | 0.30 | 3.74 | HKD |
2020 | CNOOC Ltd. | 0.45 | 6.27 | HKD |
2019 | CNOOC Ltd. | 0.78 | 6.02 | HKD |
2018 | CNOOC Ltd. | 0.70 | 5.79 | HKD |
2017 | CNOOC Ltd. | 0.50 | 4.46 | HKD |
2016 | CNOOC Ltd. | 0.35 | 3.61 | HKD |
2015 | CNOOC Ltd. | 0.42 | 5.17 | CNY |
2015 | CNOOC Ltd. | 0.50 | 6.20 | HKD |
2014 | CNOOC Ltd. | 0.46 | 5.46 | CNY |
2014 | CNOOC Ltd. | 0.57 | 5.46 | HKD |
2013 | CNOOC Ltd. | 0.57 | 3.95 | HKD |
2013 | CNOOC Ltd. | 0.44 | 3.09 | CNY |
2012 | CNOOC Ltd. | 0.37 | 2.79 | CNY |
2012 | CNOOC Ltd. | 0.47 | 2.80 | HKD |
2011 | CNOOC Ltd. | 0.53 | 3.90 | HKD |
2011 | CNOOC Ltd. | 0.33 | 2.99 | CNY |
2010 | CNOOC Ltd. | 0.36 | 2.30 | CNY |
2010 | CNOOC Ltd. | 0.46 | 2.49 | HKD |
2009 | CNOOC Ltd. | 0.35 | - | CNY |
2009 | CNOOC Ltd. | 0.40 | 3.28 | HKD |
2008 | CNOOC Ltd. | 0.33 | - | CNY |
2007 | CNOOC Ltd. | 0.26 | - | CNY |
*Yield of the Respective Date
CNOOC Ltd. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.860 CNY | Q2 2022 Earnings Release | 08/25/2022 |
Earnings Report | - | Q1 2023 Earnings Release | 04/27/2023 |
CNOOC Ltd. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | - | Annual General Meeting | 05/26/2022 |
CNOOC Profile
CNOOC Ltd. is an investment holding company, which engages in the exploration, development, production, and sale of crude oil, natural gas, and other petroleum products through its subsidiaries. It operates through the following segments: Exploration and Production, Trading Business, and Corporate. Its core operations areas is comprised of Bohai, Western South China Sea, Eastern South China Sea, East China Sea, Asia, Africa, South America, North America, Oceania, and Europe. The company was founded on August 20, 1999 and is headquartered in Hong Kong.
Moody’s Daily Credit Risk Score
CNOOC Shareholder
Owner | in % |
---|---|
China State-Owned Assets Supervision & Admn Commission | 64.44 |
Freefloat | 35.55 |
Vanguard Total International Stock Index Fund | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.