Is Amgen stock a Buy, Sell or Hold?
Amgen stock has received a consensus rating of hold. The average rating score is Baa1 and is based on 29 buy ratings, 32 hold ratings, and 2 sell ratings.What was the 52-week low for Amgen stock?
The low in the last 52 weeks of Amgen stock was 198.74. According to the current price, Amgen is 123.02% away from the 52-week low.What was the 52-week high for Amgen stock?
The high in the last 52 weeks of Amgen stock was 258.39. According to the current price, Amgen is 94.62% away from the 52-week high.What are analysts forecasts for Amgen stock?
The 63 analysts offering price forecasts for Amgen have a median target of 249.83, with a high estimate of 304.00 and a low estimate of 182.00. The median estimate represents a 97.86 difference from the last price of 244.49.Amgen News More News
Amgen Historical Prices
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Amgen Analyst Data
Total Analysts: 63
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 182.00
Median: 249.83
Highest: 304.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Amgen Analyst Opinions
- All
- Buy
- Hold
- Sell
08/09/22 | Atlantic Equities | Maintained Sell | $182 | ||
08/05/22 | RBC Capital Markets | Maintained Hold | $236 | ||
08/05/22 | Piper Sandler | Maintained Buy | $265 | ||
07/15/22 | Morgan Stanley | Maintained Hold | $253 | ||
06/01/22 | Oppenheimer & Co. Inc. | Maintained Buy | $290 | ||
05/23/22 | SVB Leerink | Maintained Hold | $256 | ||
05/10/22 | Mizuho | Maintained Hold | $208 | ||
04/28/22 | RBC Capital Markets | Maintained Hold | $223 | ||
04/28/22 | BMO Capital Markets | Maintained Buy | $243 | ||
04/28/22 | Piper Sandler | Maintained Buy | $260 | ||
04/12/22 | Morgan Stanley | Maintained Hold | $237 | ||
04/12/22 | Barclays Capital | Maintained Hold | $236 | ||
02/09/22 | Morgan Stanley | Maintained Hold | $238 | ||
02/09/22 | Wells Fargo & Co | Maintained Hold | $250 | ||
02/09/22 | Barclays Capital | Maintained Hold | $233 | ||
02/09/22 | Oppenheimer & Co. Inc. | Maintained Buy | $285 | ||
01/05/22 | Bank of America Merrill Lynch | Downgraded to Hold | $255 | ||
12/21/21 | RBC Capital Markets | Maintained Hold | $218 | ||
12/09/21 | Wells Fargo & Co | Maintained Hold | $210 | ||
12/06/21 | Goldman Sachs | Maintained Buy | $258 | ||
11/22/21 | Mizuho | Maintained Hold | $194 | ||
11/19/21 | BMO Capital Markets | Maintained Buy | $228 | ||
11/03/21 | RBC Capital Markets | Maintained Hold | $216 | ||
11/03/21 | Barclays Capital | Maintained Hold | $228 | ||
11/03/21 | SVB Leerink | Maintained Hold | $216 | ||
10/12/21 | Morgan Stanley | Maintained Hold | $235 | ||
09/23/21 | Daiwa Securities | Downgraded to Hold | $220 | ||
09/07/21 | Morgan Stanley | Downgraded to Hold | $251 | ||
08/04/21 | SVB Leerink | Maintained Hold | $234 | ||
07/16/21 | Morgan Stanley | Maintained Buy | $280 | ||
06/07/21 | SVB Leerink | Maintained Hold | $238 | ||
06/07/21 | Oppenheimer & Co. Inc. | Maintained Buy | $277 | ||
05/03/21 | Oppenheimer & Co. Inc. | Maintained Buy | $265 | ||
04/28/21 | Atlantic Equities | Downgraded to Sell | $200 | ||
04/28/21 | SVB Leerink | Maintained Hold | $230 | ||
04/28/21 | Credit Suisse | Maintained Buy | $259 | ||
04/28/21 | Morgan Stanley | Maintained Buy | $278 | ||
04/28/21 | RBC Capital Markets | Maintained Hold | $217 | ||
04/19/21 | Morgan Stanley | Maintained Buy | $281 | ||
04/05/21 | Oppenheimer & Co. Inc. | Maintained Buy | $275 | ||
03/05/21 | Barclays Capital | Maintained Hold | $230 | ||
03/05/21 | Morgan Stanley | Maintained Buy | $279 | ||
03/05/21 | SVB Leerink | Maintained Hold | $260 | ||
03/01/21 | SVB Leerink | Maintained Hold | $252 | ||
02/03/21 | Cantor Fitzgerald | Maintained Buy | $295 | ||
02/03/21 | Credit Suisse | Maintained Buy | $265 | ||
02/03/21 | Morgan Stanley | Maintained Buy | $277 | ||
02/03/21 | Piper Sandler | Maintained Buy | $260 | ||
02/03/21 | SVB Leerink | Maintained Hold | $245 | ||
01/19/21 | Morgan Stanley | Maintained Buy | $285 |
Amgen Estimates* in USD
2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|
Revenue | 26,110 | 27,251 | 28,516 | 28,938 | 29,128 |
Dividend | 7.68 | 8.43 | 9.63 | 10.13 | 11.80 |
Dividend Yield (in %) | 3.14 % | 3.45 % | 3.94 % | 4.14 % | 4.83 % |
EPS | - | 18.87 | - | - | - |
P/E Ratio | 14.37 | 12.96 | 12.24 | 11.97 | 11.64 |
EBIT | 12,659 | 13,122 | 13,718 | - | - |
EBITDA | 16,147 | 15,673 | 15,992 | 15,788 | 15,769 |
Net Profit | - | - | - | - | - |
Net Profit Adjusted | - | - | - | - | - |
Pre-Tax Profit | - | - | - | - | - |
Net Profit (Adjusted) | 7,996 | 9,609 | 10,704 | 10,440 | - |
EPS (Non-GAAP) ex. SOE | 17.40 | 18.15 | 19.59 | 21.91 | 25.36 |
EPS (GAAP) | 11.48 | 15.78 | 17.98 | 19.29 | 21.41 |
Gross Income | 21,618 | 22,868 | 24,300 | - | - |
Cash Flow from Investing | -2,332 | -1,775 | -1,199 | -996 | -681 |
Cash Flow from Operations | 10,061 | 11,013 | 11,893 | 12,140 | 11,157 |
Cash Flow from Financing | -10,395 | -7,765 | -7,815 | -7,686 | -8,032 |
Cash Flow per Share | 19.99 | 21.09 | 23.91 | - | - |
Free Cash Flow | 11,348 | 12,161 | 13,204 | 14,545 | 14,499 |
Free Cash Flow per Share | 20.75 | - | - | - | - |
Book Value per Share | 5.21 | 12.50 | 11.09 | 15.15 | - |
Net Debt | 27,818 | 26,145 | 23,317 | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 795 | 754 | 763 | 663 | 681 |
Selling, General & Admin. Exp. | - | - | - | - | 5,779 |
Shareholder’s Equity | 6,971 | 10,180 | 15,204 | 18,309 | 24,935 |
Total Assets | 58,906 | 61,546 | 67,611 | 67,975 | 72,688 |
Previous Quarter ending 06/30/22 |
Current Quarter ending 09/30/22 |
Next Quarter ending 12/31/22 |
Current Year ending 12/31/22 |
Next Year ending 12/31/23 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 20 | - | - | 23 | - |
Average Estimate | 4.433 USD | - | - | 18.868 USD | - |
Year Ago | 4.380 USD | - | - | - | - |
Publish Date | 8/4/2022 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 20 | 19 | 18 | 22 | 22 |
Average Estimate | 6,531 USD | 6,588 USD | 6,723 USD | 26,110 USD | 27,251 USD |
Year Ago | 6,526 USD | 6,706 USD | 6,846 USD | 25,979 USD | 26,110 USD |
Publish Date | 8/4/2022 | 11/1/2022 | 2/2/2023 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Amgen Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Williams R Sanders | 08/21/2022 | 200.00 | 5,301.00 | 249.96 | Sell | No |
ECKERT ROBERT | 08/17/2022 | 6,600.00 | 21,184.00 | 249.00 | Sell | No |
ECKERT ROBERT | 08/09/2022 | 6,791.00 | 27,784.00 | 252.09 | Sell | No |
ECKERT ROBERT | 08/09/2022 | 20,000.00 | 34,575.00 | 85.59 | Buy | No |
Drake Michael V | 08/08/2022 | 634.00 | 634.00 | n/a | Buy | No |
ISHRAK OMAR | 08/08/2022 | 130.86 | 2,069.60 | n/a | Buy | No |
Kullman Ellen Jamison | 08/08/2022 | 130.86 | 9,814.67 | n/a | Buy | No |
Grygiel Nancy A. | 07/30/2022 | 1,229.00 | 13,728.00 | 247.47 | Sell | No |
Khosla Rachna | 07/30/2022 | 217.00 | 7,158.00 | 247.47 | Sell | No |
Williams R Sanders | 05/22/2022 | 600.00 | 5,501.00 | 250.00 | Sell | No |
Jacks Tyler | 05/16/2022 | 855.00 | 13,579.00 | n/a | Buy | No |
ISHRAK OMAR | 05/16/2022 | 855.00 | 1,930.74 | n/a | Buy | No |
HOLLEY CHARLES M | 05/16/2022 | 855.00 | 6,654.16 | n/a | Buy | No |
ECKERT ROBERT | 05/16/2022 | 855.00 | 14,461.00 | n/a | Buy | No |
Kullman Ellen Jamison | 05/16/2022 | 855.00 | 9,607.82 | n/a | Buy | No |
Garland Greg C. | 05/16/2022 | 855.00 | 10,716.00 | n/a | Buy | No |
Austin Wanda M | 05/16/2022 | 855.00 | 4,886.00 | n/a | Buy | No |
SUGAR RONALD D | 05/16/2022 | 855.00 | 18,156.00 | n/a | Buy | No |
Druker Brian | 05/16/2022 | 855.00 | 4,600.00 | n/a | Buy | No |
Williams R Sanders | 05/16/2022 | 855.00 | 6,101.00 | n/a | Buy | No |
MILES AMY E | 05/16/2022 | 855.00 | 2,120.00 | n/a | Buy | No |
Graham Jonathan P | 05/11/2022 | 2,000.00 | 35,333.00 | n/a | Sell | No |
Graham Jonathan P | 05/09/2022 | 13,500.00 | 37,333.00 | 241.81 | Sell | No |
Gordon Murdo | 05/04/2022 | 603.00 | 47,784.00 | 236.10 | Sell | No |
Santos Esteban | 05/04/2022 | 589.00 | 57,661.00 | 236.10 | Sell | No |
Amgen Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2021 | Amgen Inc. | 7.04 | 3.13 | USD |
2020 | Amgen Inc. | 6.40 | 2.78 | USD |
2019 | Amgen Inc. | 5.80 | 2.41 | USD |
2018 | Amgen Inc. | 5.28 | 2.71 | USD |
2017 | Amgen Inc. | 4.60 | 2.65 | USD |
2016 | Amgen Inc. | 4.00 | 2.74 | USD |
2015 | Amgen Inc. | 3.16 | 1.95 | USD |
2014 | Amgen Inc. | 2.44 | 1.53 | USD |
2013 | Amgen Inc. | 1.88 | 1.65 | USD |
2012 | Amgen Inc. | 1.44 | 1.67 | USD |
2011 | Amgen Inc. | 0.56 | 0.87 | USD |
2010 | Amgen Inc. | - | - | USD |
2009 | Amgen Inc. | - | - | USD |
2008 | Amgen Inc. | - | - | USD |
2007 | Amgen Inc. | - | - | USD |
2006 | Amgen Inc. | - | - | USD |
2005 | Amgen Inc. | - | - | USD |
2004 | Amgen Inc. | - | - | USD |
2003 | Amgen Inc. | - | - | USD |
2002 | Amgen Inc. | - | - | USD |
2001 | Amgen Inc. | - | - | USD |
2000 | Amgen Inc. | - | - | USD |
1999 | Amgen Inc. | - | - | USD |
*Yield of the Respective Date
Amgen Inc. Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | - | Q3 2022 Earnings Release | 11/01/2022 |
Earnings Report | - | Q4 2022 Earnings Release | 02/02/2023 |
Earnings Report | - | Q1 2023 Earnings Release | 04/26/2023 |
Earnings Report | - | Q2 2023 Earnings Release | 08/01/2023 |
Amgen Inc. Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Earnings Report | 4.650 USD | Q2 2022 Earnings Release | 08/04/2022 |
Press Conference | - | - | 08/04/2022 |
Shareholders' Meeting | - | - | 05/17/2022 |
Amgen Stock Snapshot
244.48
Bid
800.00
Bid Size
244.49
Ask
4,900.00
Ask Size
8/24/2022
Date
8:00 PM
Time
1.10 M
Volume
244.47
Prev. Close
243.57
Open
132.19 B
Market Cap
534.93 M
Number of Shares
242.65
Day Low
244.97
Day High
244.49
198.74
52 Week Low
258.39
52 Week High
244.49
7.68
Dividend
3.14
Dividend Yield
13.44
P/E Ratio
99.78
Free Float in %
17.46
EPS 2022
5.21
Book Value per Share
19.99
Cash Flow per Share
Amgen Profile
Amgen, Inc. is a biotechnology company, which engages in the discovery, development, manufacture and marketing of human therapeutics. Its products include the following brands: Aranesp, Aimovig, KANJINTI, EVENITY, AMGEVITA, AVSOLA, BLINCYTO, MVASI, Corlanor, Enbrel, EPOGEN, IMLYGIC, Kyprolis, Neulasta, NEUPOGEN, Nplate, Parsabiv, Prolia, Repatha, Sensipar, Vectibix, Otezla, RIABNI, and XGEVA. The company was founded by William K. Bowes, Jr. , Franklin Pitcher Johnson, Jr. , George B. Rathmann, and Joseph Rubinfeld on April 8, 1980 and is headquartered in Thousand Oaks, CA.
Moody’s Daily Credit Risk Score
Amgen Shareholder
Owner | in % |
---|---|
Freefloat | 99.78 |
The Vanguard Group, Inc. | 8.73 |
Vanguard Group, Inc. (Subfiler) | 8.21 |
SSgA Funds Management, Inc. | 5.66 |
State Street Corp. | 5.48 |
Capital Research & Management Co. (Global Investors) | 4.15 |
BlackRock Fund Advisors | 3.22 |
Vanguard Total Stock Market Index Fund | 2.95 |
PRIMECAP Management Co. | 2.93 |
Capital Research & Management Co. (Global Investors) | 2.64 |
Vanguard 500 Index Fund | 2.21 |
BlackRock Institutional Trust Co. NA | 2.18 |
Geode Capital Management LLC | 2.00 |
Vanguard PRIMECAP Fund | 1.73 |
Charles Schwab Investment Management, Inc. | 1.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Amgen Management
Name | Job |
---|---|
Robert A. Bradway | Chairman, President & Chief Executive Officer |
Linda H. Louie | Chief Accounting Officer & Vice President-Finance |
Nancy A. Grygiel | Chief Compliance Officer |
Peter H. Griffith | Chief Financial Officer & Executive Vice President |
Mike Zahigian | Chief Information Officer & Senior Vice President |
Darryl Sleep | Chief Medical Officer & Senior VP-Global Medical |
Omar S. Ishrak | Director |
Murdo J. Gordon | EVP-Global Commercial Operations |
Lori A. Johnston | Executive Vice President-Human Resources |
Esteban Santos | Executive Vice President-Operations |
David M. Reese | Executive Vice President-Research & Development |
Tyler E. Jacks | Independent Director |
Brian J. Druker | Independent Director |
Greg C. Garland | Independent Director |
Ellen Jamison Kullman | Independent Director |
Michael V. Drake | Independent Director |
Robert Sanders Williams | Independent Director |
Ronald D. Sugar | Independent Director |
Charles M. Holley | Independent Director |
Wanda M. Austin | Independent Director |
Amy E. Miles | Independent Director |
Robert A. Eckert | Lead Independent Director |
Robert T. Fremeau | Scientific Director |
Jonathan P. Graham | Secretary, Executive VP & General Counsel |
Susan Sweeney | Senior VP-Global Marketing, Access & Capabilities |
Mark J. Taisey | Senior VP-Global Regulatory Affairs & Strategy |
David A. Piacquad | Senior Vice President |
Judy L. Brown | Senior Vice President-Corporate Affairs |
Victoria H. Blatter | Senior Vice President-Global Government Affairs |
Arvind K. Sood | Vice President-Investor Relations |