467 1 0.21%
Official Close 8/24/2022 MI Indication


Loading..
Date Open Close Daily High Daily Low
Price change over selected period: 0% 0

Unit conversion for Soybean Meal Price Today

Conversion Soybean Meal Price Price
1 Ton = 1,000 Kilograms Soybean Meal Price Per 1 Kilogram 0.47 USD

Name Price % Unit Date
Cotton 1.18 1.06 USD per lb. 8/24/22 02:03 PM
Oats 4.25 2.97 USD per Bushel 8/24/22 02:15 PM
Lumber 495.40 -3.90 USD per 1.000 board feet 8/24/22 03:59 PM
Coffee 2.42 4.64 USD per lb. 8/24/22 12:43 PM
Cocoa 1,758.00 1.97 GBP per Ton 8/24/22 11:55 AM
Live Cattle 1.41 -0.21 USD per lb. 8/24/22 02:05 PM
Lean Hog 0.91 -2.76 USD per lb. 8/24/22 02:05 PM
Corn 6.70 0.87 USD per Bushel 8/25/22 12:45 AM
Feeder Cattle 1.81 0.17 USD per lb. 8/24/22 02:04 PM
Milk 20.06 -0.10 USD per cwt.sh. 8/24/22 02:25 PM
Orange Juice 1.68 -0.83 USD per lb. 8/24/22 02:00 PM
Palm Oil 4,292.00 1.35 MYR per Ton 8/24/22 06:00 AM
Rapeseed 634.25 -0.24 EUR per Ton 8/24/22 12:30 PM
Rice 17.19 -0.26 USD per cwt. 8/24/22 09:50 PM
Soybean Meal 467.00 0.21 USD per Ton 8/24/22 11:10 PM
Soybeans 15.66 0.30 USD per Bushel 8/25/22 12:39 AM
Soybean Oil 0.69 0.49 USD per lb. 8/25/22 12:38 AM
Wheat 330.75 -0.38 EUR per Ton 8/24/22 12:29 PM
Sugar 0.18 0.56 USD per lb. 8/24/22 01:00 PM

Commodity Snapshot

466.00
Prev. Close
467.00
Open
465.10
Day Low
467.60
Day High
467.00
0.00
52 Week Low
0.00
52 Week High
467.00

Soya bean meal

Soya bean meal can be obtained from the soya plant and is used mainly as a source of protein in animal feed. In regions with little protein-rich food, soya bean meal is becoming increasingly important for human consumption, however. In health terms soya protein has an advantage over animal protein because it reduces blood cholesterol levels and the risk of heart attacks. Soya has also been allowed and available on the market in Germany in genetically modified form since 1996.