News
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Cotton | 1.17 | -3.90 | USD per lb. | 8/23/22 10:55 AM | ||
Oats | 4.19 | 1.58 | USD per Bushel | 8/23/22 08:08 PM | ||
Lumber | 515.50 | 3.06 | USD per 1.000 board feet | 8/23/22 04:05 PM | ||
Coffee | 2.32 | 4.35 | USD per lb. | 8/23/22 01:30 PM | ||
Cocoa | 1,724.00 | -1.26 | GBP per Ton | 8/23/22 11:55 AM | ||
Live Cattle | 1.42 | 0.16 | USD per lb. | 8/23/22 02:05 PM | ||
Lean Hog | 0.93 | -0.93 | USD per lb. | 8/23/22 02:05 PM | ||
Corn | 6.69 | 1.25 | USD per Bushel | 8/24/22 01:00 AM | ||
Feeder Cattle | 1.81 | -0.29 | USD per lb. | 8/23/22 02:05 PM | ||
Milk | 20.08 | -0.05 | USD per cwt.sh. | 8/23/22 03:30 PM | ||
Orange Juice | 1.69 | 0.27 | USD per lb. | 8/23/22 02:00 PM | ||
Palm Oil | 4,235.00 | 1.71 | MYR per Ton | 8/23/22 06:00 AM | ||
Rapeseed | 635.75 | 2.21 | EUR per Ton | 8/23/22 12:30 PM | ||
Rice | 17.38 | 0.52 | USD per cwt. | 8/23/22 09:51 PM | ||
Soybean Meal | 468.80 | 0.34 | USD per Ton | 8/24/22 12:50 AM | ||
Soybeans | 15.87 | 1.07 | USD per Bushel | 8/24/22 12:50 AM | ||
Soybean Oil | 0.70 | 0.62 | USD per lb. | 8/24/22 12:39 AM | ||
Wheat | 332.00 | 3.19 | EUR per Ton | 8/23/22 12:29 PM | ||
Sugar | 0.18 | -0.06 | USD per lb. | 8/23/22 01:00 PM |
Commodity Snapshot
17.29
Prev. Close
17.19
Open
17.19
Day Low
17.38
Day High
17.38
12.95
52 Week Low
18.16
52 Week High
17.38