Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Natural Gas (Henry Hub) | 9.25 | 0.05 | USD per MMBtu | 8/25/22 01:00 AM | ||
Ethanol | 2.16 | 0.05 | USD per Gallon | 8/24/22 11:49 AM | ||
Heating Oil | 106.46 | -0.25 | USD per 100 Liter | 8/24/22 11:20 PM | ||
Coal | 382.00 | 1.60 | USD per Ton | 8/22/22 09:08 AM | ||
RBOB Gasoline | 2.85 | 0.97 | USD per Gallone | 8/25/22 12:03 AM | ||
Uranium | 26.50 | - | USD per 250 Pfund U308 | 7/7/22 05:32 AM | ||
Oil (Brent) | 101.89 | 0.16 | USD per Barrel | 8/25/22 01:00 AM | ||
Oil (WTI) | 95.43 | 0.07 | USD per Barrel | 8/25/22 01:00 AM |
Commodity Snapshot
2.82
Prev. Close
2.83
Open
2.82
Day Low
2.85
Day High
2.85
1.88
52 Week Low
4.33
52 Week High
2.85