News
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Name | Price | % | Unit | Date | ||
---|---|---|---|---|---|---|
Aluminium | 2,430.00 | 0.10 | USD per Ton | 8/24/22 11:53 AM | ||
Lead | 1,957.65 | -2.34 | USD per Ton | 8/24/22 08:30 AM | ||
Iron Ore | 105.55 | - | USD per Dry Metric Ton | 8/24/22 12:49 PM | ||
Copper | 8,058.10 | -1.38 | USD per Ton | 8/24/22 11:59 AM | ||
Nickel | 21,324.00 | -1.53 | USD per Ton | 8/24/22 08:22 AM | ||
Zinc | 3,560.85 | 1.17 | USD per Ton | 8/24/22 09:22 AM | ||
Tin | 24,452.50 | -0.37 | USD per Ton | 8/24/22 08:18 AM |
Commodity Snapshot
110.11
Prev. Close
110.11
Open
105.55
Day Low
105.55
Day High
105.55
91.98
52 Week Low
161.84
52 Week High
105.55